May 14, 2002
Recap
2002 Charlotte 49ers Baseball
NC State at Charlotte
May 14, 2002 at Charlotte, NC (Phillips Field)
NC State 16 (29-24)
Name (Pos) AB R H RBI BB SO PO A
Joe Gaetti rf/cf.......... 3 2 1 3 2 1 0 0
Brian Wright lf........... 4 1 2 1 2 1 4 0
Justin Riley dh........... 6 2 3 4 0 1 0 0
Colt Morton c............. 4 1 1 2 2 0 10 0
David Hicks 1b............ 3 1 1 1 0 0 3 1
Tim Coffield ph........... 1 0 0 0 0 0 0 0
Sammy Esposito 1b......... 1 1 0 0 1 1 7 0
Chad Orvella ss........... 6 2 2 0 0 1 1 2
Jeremy Dutton 3b.......... 2 2 1 2 2 0 0 2
Adam Hargrave 2b.......... 3 2 2 0 2 0 1 2
Marc Maynor cf............ 0 1 0 0 2 0 0 0
Matt Butler ph/rf......... 2 1 1 3 1 1 1 0
Daryl Minugh p............ 0 0 0 0 0 0 0 1
Brian Ross p.............. 0 0 0 0 0 0 0 3
Kyle Stephenson p......... 0 0 0 0 0 0 0 0
Totals.................... 35 16 14 16 14 6 27 11
Charlotte 6 (19-32)
Name (Pos) AB R H RBI BB SO PO A
Brian Bowman cf........... 5 0 0 0 0 1 4 1
George Sandel 2b.......... 5 0 2 0 0 1 2 1
Brad Lamm ss.............. 2 1 0 0 2 1 4 2
Brad Erwin 1b............. 3 2 1 0 1 0 3 0
Marko Little 1b........... 1 0 0 0 0 1 2 0
Alex Derhak c............. 4 1 2 0 0 1 4 2
Christopher Brake c....... 0 0 0 0 0 0 1 1
Brad Halvorson 3b......... 3 0 0 0 0 2 2 1
Tim Nalls 3b.............. 1 0 1 0 0 0 0 0
Dusty Stepp dh............ 4 1 2 2 0 0 0 0
Brian York lf............. 3 0 1 1 0 1 2 0
Nick Blackmon rf.......... 2 1 1 2 0 1 0 0
Joey Bradshaw ph/rf....... 2 0 0 0 0 1 3 0
Zachary Treadway p........ 0 0 0 0 0 0 0 1
Pat Gambale p............. 0 0 0 0 0 0 0 0
Matt Johnson p............ 0 0 0 0 0 0 0 0
Mark Ferguson p........... 0 0 0 0 0 0 0 0
Adam Willard p............ 0 0 0 0 0 0 0 0
Tony Rolfes p............. 0 0 0 0 0 0 0 0
Justin Brown p............ 0 0 0 0 0 0 0 1
Totals.................... 35 6 10 5 3 10 27 10
Score by innings: R H E
----------------------------------------------
NC State 400 630 030 - 16 14 1
Charlotte 042 000 000 - 6 10 0
----------------------------------------------
E - Dutton(12).
DP - Charlotte 1. LOB - NC State 8; Charlotte 7.
2B - Wright 2(23); Orvella(8); B. York(4).
HR - Gaetti(4); Riley(9); Morton(12); Hicks(5); Butler(5); N. Blackmon(1).
CS - Hargrave(5); Maynor(3); B. Bowman(6).
SH - Dutton(8); B. Lamm(5). SF - Gaetti(1); B. York(1).
NC State IP H R ER BB SO AB BF
Daryl Minugh........ 5.0 7 6 6 2 6 21 24
Brian Ross.......... 3.0 3 0 0 0 2 11 12
Kyle Stephenson..... 1.0 0 0 0 1 2 3 4
Charlotte IP H R ER BB SO AB BF
Zachary Treadway.... 3.1 6 7 7 4 3 13 18
Pat Gambale......... 0.0 0 2 2 2 0 0 2
Matt Johnson........ 1.0 4 4 4 2 0 7 9
Mark Ferguson....... 2.0 1 0 0 4 0 5 9
Adam Willard........ 0.2 2 3 3 2 1 4 6
Tony Rolfes......... 1.0 0 0 0 0 1 2 3
Justin Brown........ 1.0 1 0 0 0 1 4 4
Win - Minugh 4-1. Loss - Z. Treadway 1-2. Save - None.
WP - Ross 2(3); Z. Treadway(8); T. Rolfes(3). PB - A. Derhak(9). BK - Minugh(2).
Umpires - Home:David Pritchett 1st:Tommy Caudle 3rd:Gerald Trexler
Start: 6:06 pm Time: 3:11 Attendance: 317
P. Gambale faced 2 batters in the 4th.
A. Willard faced 4 batters in the 8th.