Box Score |
2012 NC State Baseball
#11 NC State at #1 Florida
Jun 09, 2012 at Gainesville, FL (McKethan Stadium)
NC State 1 (43-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Trea Turner 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Chris Diaz ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Danny Canela dh | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ryan Mathews rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Tarran Senay lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Andrew Ciencin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | |
| Jake Fincher cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brett Austin c | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Matt Bergquist 2b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | |
| Carlos Rodon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Logan Ratledge 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| John Gianis ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Ogburn p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| D.J. Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon Frye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Overman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Healey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 1 | 9 | 1 | 1 | 6 | 24 | 12 | 9 | |
Florida 7 (46-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fontana ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| P. Tucker rf | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Zunino c | 4 | 2 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | |
| Johnson dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mitchell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Pigott cf | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Turgeon 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Shafer lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Ramjit 1b | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | |
| Tobias 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Randall p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Poyner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 10 | 6 | 3 | 2 | 27 | 11 | 6 | |
Score by Innings R H E ------------------------------------------- NC State............ 000 000 001 - 1 9 2 Florida............. 004 010 20X - 7 10 1 ------------------------------------------- |
| E - Diaz(13); Ratledge(5); Shafer(4). DP - Wolfpack 2. LOB - Wolfpack 9; Gators 6. 2B - Austin(15). HR - Zunino(19). HBP - Johnson. SH - Ramjit(2). SF - D. Pigott(6). SB - Fincher(16); P. Tucker(5); D. Pigott(12); Ramjit(3). |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ethan Ogburn L,5-4 | 4.1 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 74 |
| D.J. Thomas | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 25 |
| Dillon Frye | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| Chris Overman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Danny Healey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Randall W,9-2 | 7.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 9 | 94 |
| Larson | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Poyner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Kish | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
|
Win - Randall (9-2). Loss - Ogburn (5-4). Save - None.
HB - Frye. PB - Austin(12). Pitches/strikes: Ogburn 74/47; Thomas 25/13; Frye
10/5; Overman 7/4; Healey 16/7; Randall 94/66; Larson 17/9; Poyner 10/6; Kish
16/10.
Umpires - HP: Jim Garman 1B: Steve Corvi 2B: Randy Wetzel 3B: Billy Haze
|
Line score |
Florida 7, NC State 1 (Jun 09, 2012 at Gainesville, FL) ---------------------------------------------------------------------- NC State............ 000 000 001 - 1 9 2 (43-19) Florida............. 004 010 20X - 7 10 1 (46-18) ---------------------------------------------------------------------- Pitchers: NC State - Ethan Ogburn; D.J. Thomas(5); Dillon Frye(7); Chris Overman(7); Danny Healey(8) and . Florida - Randall; Larson(8); Poyner(8); Kish(9) and . Win-Randall(9-2) Loss-Ethan Ogburn(5-4) T-5:50 A-5117 HR UF - Zunino (19). Weather: P. Cloudy, 84; Wind: SE 8 mph Game notes: Game 1 of the 2012 NCAA Gainesville Super Regional Game televised on ESPNU Rain delay began at 4:20 p.m., resumed at 6:23 p.m., delayed at 6:38 p.m. Play started again at 7:38 p.m., with the total delay of 2:51 on the day |