Box Score |
2013 NC State Baseball
Binghamton at NC State
May 31, 2013 at Raleigh, N.C. (Doak Field)
Binghamton 1 (30-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Blanden rf | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Schanz 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Thomas lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Nevares 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| McGraw dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Ruby 1b | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Howell ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | |
| Pancerella c | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | |
| Bereszniewic cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bunal cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rogalla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cryts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 8 | 0 | 2 | 6 | 24 | 12 | 7 | |
NC State 4 (45-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Trea Turner ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | |
| Jake Fincher rf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Brett Austin c | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Tarran Senay 1b | 4 | 1 | 2 | 2 | 0 | 2 | 10 | 1 | 0 | |
| Grant Clyde 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brett Williams cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Bryan Adametz lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Jake Armstrong dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Ratledge 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Ethan Ogburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Woeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Easley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 31 | 4 | 9 | 4 | 1 | 7 | 27 | 12 | 5 | |
Score by Innings R H E ------------------------------------------- Binghamton.......... 010 000 000 - 1 8 0 NC State............ 200 001 10X - 4 9 0 ------------------------------------------- |
| DP - ST 1. LOB - BING 7; ST 5. 2B - Austin(20); Senay(15). HR - Turner(7); Senay(7). HBP - Armstrong. SB - Schanz(2). CS - Bereszniewic(4); Fincher(5); Austin(6). |
| Binghamton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rogalla L,5-5 | 6.2 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 27 | 5 | 9 | 111 |
| Cryts | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ethan Ogburn | 3.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 53 |
| Andrew Woeck | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
| Josh Easley W,6-2 | 4.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 54 |
|
Win - Easley (6-2). Loss - Rogalla (5-5). Save - None.
HB - Rogalla. PB - Austin(12). Pitches/strikes: Rogalla 111/74; Cryts 27/18;
Ogburn 53/33; Woeck 25/17; Easley 54/36.
Umpires - HP: Mike Duffy 1B: Tony Norris 2B: Jake Uhlenhopp 3B: Randy Wetzel
|
Line score |
NC State 4, Binghamton 1 (May 31, 2013 at Raleigh, N.C.) ---------------------------------------------------------------------- Binghamton.......... 010 000 000 - 1 8 0 (30-24) NC State............ 200 001 10X - 4 9 0 (45-14) ---------------------------------------------------------------------- Pitchers: Binghamton - Rogalla; Cryts(7) and . NC State ->Ethan Ogburn; Andrew Woeck(4); Josh Easley(5) and . Win-Josh Easley(6-2) Loss-Rogalla(5-5) T-2:54 A-2784 HR ST ->Trea Turner (7);>Tarran Senay (7). Weather: 84 degrees; Clear |