|
NC State Vs. Massachusetts
Jan. 3, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Carolina State vs Massachusetts
01/02/03 7:30 p.m. at Amherst, MA (Mullins Center)
--------------------------------------------------------------------------------
VISITORS: North Carolina State ( 7- 2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hodge, Julius....... f 6-16 1-2 5-6 1 3 4 3 18 3 2 0 1 35
54 Melvin, Marcus...... f 5-10 1-2 1-2 2 9 11 2 12 0 5 1 0 37
33 Powell, Josh........ c 3-8 0-0 0-0 1 2 3 2 6 2 2 0 0 20
23 Sherrill, Scooter... g 2-3 1-1 2-2 2 2 4 5 7 1 2 0 1 29
30 Crawford, Clifford.. g 1-5 0-1 0-0 0 1 1 4 2 1 2 0 1 23
12 Mejia, Dominick..... 1-4 0-2 0-0 0 0 0 2 2 0 0 0 0 3
13 Bennerman, Cameron.. 1-1 0-0 0-0 1 0 1 1 2 0 1 0 1 13
21 Watkins, Levi....... 1-6 0-3 0-0 0 2 2 4 2 2 2 1 2 26
22 Roach, Will......... 0-1 0-0 1-2 1 1 2 5 1 0 0 0 0 8
32 Collins, Jordan..... 2-3 0-1 0-0 0 0 0 0 4 1 0 0 0 6
TEAM................ 2 1 3
Totals.............. 22-57 3-12 9-12 10 21 31 28 56 10 16 2 6 200
|