Jan. 12, 2004
Recap?|?
Quotes
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NC State vs Florida State
01/11/04 4:00 pm at the Tallahassee Leon County Civic Center
--------------------------------------------------------------------------------
VISITORS: NC State 9-2, 2-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evtimov, Ilian...... f 3-7 1-5 0-0 2 2 4 3 7 2 1 0 0 26
24 Hodge, Julius....... f 5-10 1-3 4-4 4 5 9 2 15 2 4 0 0 38
54 Melvin, Marcus...... c 3-10 1-8 0-0 2 5 7 1 7 0 0 0 0 36
14 Atsur, Engin........ g 4-7 2-5 1-2 1 2 3 1 11 2 1 0 2 31
23 Sherrill, Scooter... g 1-7 0-3 1-1 0 0 0 1 3 1 1 0 1 17
04 O'Donnell, Mike..... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 10
13 Bennerman, Cameron.. 0-0 0-0 2-2 0 0 0 3 2 1 0 0 1 8
21 Watkins, Levi....... 5-13 3-6 0-0 1 1 2 4 13 0 0 1 0 20
32 Collins, Jordan..... 0-0 0-0 0-0 0 3 3 2 0 0 0 1 0 14
TEAM................ 1 1
Totals.............. 21-54 8-30 8-9 10 19 29 18 58 10 7 2 4 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 9-25 36.0% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 2-13 15.4% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 12-3, 1-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Joiner,Michael...... f 0-4 0-2 0-0 2 3 5 0 0 3 1 0 2 27
54 Richardson,Anthony.. f 4-8 0-2 4-4 2 1 3 1 12 0 2 0 0 26
33 Mathews,Mike........ c 0-2 0-0 2-2 0 0 0 0 2 1 0 0 0 8
10 Johnson,Nate........ g 2-5 1-3 0-0 0 3 3 2 5 1 0 0 0 27
22 Pickett,Tim......... g 3-10 1-4 3-4 1 2 3 3 10 1 2 0 1 32
04 Galloway,Todd....... 0-0 0-0 2-2 0 2 2 2 2 0 1 0 0 14
12 Thornton,Al......... 2-3 1-1 2-4 2 2 4 1 7 0 1 0 0 11
20 Wilson,Andrew....... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 8
23 Wafer,Von........... 0-6 0-2 0-0 1 3 4 0 0 1 1 0 0 15
32 Johnson,Alexander... 4-6 0-0 0-0 1 3 4 4 8 0 3 1 0 16
51 Waleskowski,Adam.... 3-3 1-1 0-0 1 2 3 1 7 0 2 0 1 16
TEAM................ 1 2 3
Totals.............. 18-49 4-16 13-16 11 23 34 16 53 7 13 1 4 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 9-25 36.0% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-10 90.0% Game: 81.3% 4
--------------------------------------------------------------------------------
Officials: Karl Hess, Les Jones, Bob Donato
Technical fouls: NC State-None. Florida State-None.
Attendance: 8517
Score by Periods 1st 2nd Total
NC State...................... 30 28 - 58
Florida State................. 25 28 - 53
ID-214641
Points in the paint-NCSTATE 22,FSU 24. Points off turnovers-NCSTATE 16,FSU 11.
2nd chance points-NCSTATE 13,FSU 11. Fast break points-NCSTATE 2,FSU 3.
Bench points-NCSTATE 15,FSU 24. Score tied-3 times. Lead changed-9 times.
Last FG-NCSTATE 2nd-01:09, FSU 2nd-01:34.