Jan. 21, 2004
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NORTH CAROLINA STATE vs BOSTON COLLEGE
1-20-04 6 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: NORTH CAROLINA STATE 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evtimov, Ilian...... f 2-8 0-6 3-4 0 5 5 3 7 4 5 1 0 35
21 Watkins, Levi....... f 5-9 1-4 0-0 2 1 3 2 11 1 1 0 2 30
54 Melvin, Marcus...... c 3-5 2-4 0-0 3 9 12 2 8 4 5 0 0 37
14 Atsur, Engin........ g 1-6 0-2 0-0 1 2 3 5 2 3 2 0 0 32
24 Hodge, Julius....... g 9-22 1-1 6-7 5 6 11 3 25 3 3 1 0 40
04 O'Donnell, Mike..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 12
13 Bennerman, Cameron.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Sherrill, Scooter... 3-6 2-4 0-0 1 2 3 3 8 0 2 0 0 22
32 Collins, Jordan..... 1-4 0-0 2-2 1 1 2 1 4 0 0 0 0 15
TEAM................ 3 3 1
Totals.............. 24-60 6-21 11-13 13 29 42 19 65 16 19 2 2 225
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 14-31 45.2% OT: 1-5 20.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-8 12.5% OT: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-7 85.7% OT: 1-2 50.0% Game: 84.6% 0
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 13-4,2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 AGBAI, Uka.......... f 6-10 0-0 1-2 3 5 8 3 13 3 2 1 0 34
01 SMITH, Craig........ f 8-20 1-1 3-7 4 6 10 3 20 3 1 1 4 42
03 DUDLEY, Jared....... f 5-12 0-1 4-6 4 1 5 2 14 2 1 1 1 41
12 HAILEY, Steve....... g 1-3 1-2 0-1 0 2 2 2 3 4 4 0 2 39
23 MARSHALL, Sean...... g 4-14 3-11 1-2 1 5 6 1 12 3 2 0 1 39
04 WATSON, Jermaine.... 1-2 0-0 0-1 0 3 3 3 2 0 0 0 0 10
13 DOORNEKAMP, Nate.... 1-5 0-2 0-0 4 2 6 1 2 0 2 1 0 14
31 HOBSON, Tavio....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 6
TEAM................ 2 1 3
Totals.............. 26-67 5-17 9-19 18 25 43 16 66 15 12 4 9 225
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 15-37 40.5% OT: 1-5 20.0% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-9 11.1% OT: 0-2 0.0% Game: 29.4% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 3-6 50.0% OT: 3-6 50.0% Game: 47.4% 4
--------------------------------------------------------------------------------
Officials: Mike Kitts, Ed Corbett, Karl Hess
Technical fouls: NORTH CAROLINA STATE-None. BOSTON COLLEGE-None.
Attendance: 5573
Score by Periods 1st 2nd OT Total
NORTH CAROLINA STATE.......... 26 35 4 - 65
BOSTON COLLEGE................ 27 34 5 - 66
Points in the paint-NCSTATE 26,BC 32. Points off turnovers-NCSTATE 8,BC 17.
2nd chance points-NCSTATE 11,BC 18. Fast break points-NCSTATE 0,BC 0.
Bench points-NCSTATE 12,BC 4. Score tied-8 times. Lead changed-5 times.
Last FG-NCSTATE OT-00:00, BC OT-02:48.