Jan. 26, 2002
Recap?|?
Photo Gallery
Official Basketball Box Score
Official Basketball Box Score
Temple Owls vs NC State Wolfpack
01/26/02 12:00pm at Raleigh ESA
--------------------------------------------------------------------------------
VISITORS: Temple Owls 6-12, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murry, Nile......... f 1-6 1-5 3-4 0 2 2 4 6 2 3 0 2 40
34 Hawkins, David...... f 5-13 1-7 4-4 0 2 2 1 15 3 3 0 0 33
42 Lyde, Kevin......... c 2-5 0-0 0-0 6 6 12 0 4 1 2 0 2 23
03 Polk, Brian......... g 8-11 3-5 0-0 2 4 6 3 19 0 2 0 3 33
14 Greer, Lynn......... g 0-11 0-6 4-4 1 3 4 2 4 1 5 0 0 35
01 Jefferson, Greg..... 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 5
02 Allen, Wilbur....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Elliott, Glen....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
15 Smith, Hawley....... 1-4 1-2 0-0 0 1 1 3 3 1 1 0 1 13
22 Jameson, Jay........ 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 5
30 Rollerson, Ron...... 2-3 0-0 0-0 0 0 0 0 4 1 0 0 0 6
TEAM................ 1 2 3 2
Totals.............. 22-56 6-25 11-12 10 21 31 20 61 9 18 0 8 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 9-29 31.0% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-14 21.4% Game: 24.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-10 100 % Game: 91.7% 2
--------------------------------------------------------------------------------
HOME TEAM: NC State Wolfpack 16-4, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evtimov, Ilian...... f 3-10 3-7 6-6 1 4 5 3 15 2 0 0 1 24
24 Hodge, Julius....... f 2-5 0-3 6-6 2 5 7 3 10 7 3 0 0 30
33 Powell, Josh........ c 2-4 0-0 0-0 3 3 6 1 4 1 0 0 0 19
02 Grundy, Anthony..... g 9-14 2-5 0-1 2 5 7 0 20 3 1 0 2 32
11 Miller, Archie...... g 3-7 3-6 1-2 0 0 0 2 10 1 3 0 0 28
00 Bell, Michael....... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
05 Keeter, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Roach, Will......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
23 Sherrill, Scooter... 1-3 0-2 2-3 0 1 1 0 4 1 3 0 0 13
30 Crawford, Clifford.. 1-2 1-2 0-0 0 0 0 3 3 1 1 0 1 15
32 Collins, Jordan..... 1-2 0-1 2-2 1 0 1 0 4 0 0 0 0 12
54 Melvin, Marcus...... 3-7 0-1 3-4 0 3 3 2 9 1 2 0 2 24
TEAM................ 1 1 2
Totals.............. 25-54 9-27 21-26 11 22 33 14 80 17 14 0 6 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 14-29 48.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-13 30.8% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-26 80.8% Game: 80.8% 2,1
--------------------------------------------------------------------------------
Officials: Larry Rose, Duke Edsall, Bryan Kersey
Technical fouls: Temple Owls-None. NC State Wolfpack-None.
Attendance: 15167
Score by Periods 1st 2nd Total
Temple Owls................... 30 31 - 61
NC State Wolfpack............. 27 53 - 80
Points in the paint-TU 24,NCSU 24. Points off turnovers-TU 10,NCSU 21.
2nd chance points-TU 10,NCSU 14. Fast break points-TU 2,NCSU 2.
Bench points-TU 13,NCSU 21. Score tied-5 times. Lead changes-9 times.