Feb. 2, 2004
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NC State vs Maryland
02/01/04 2:00 p.m. at Comcast Center - College Park, Md.
--------------------------------------------------------------------------------
VISITORS: NC State (12-5, 5-2 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hodge, Julius....... f 9-18 0-0 10-10 3 6 9 3 28 5 2 0 2 37
32 Collins, Jordan..... f 0-2 0-0 0-0 0 0 0 4 0 1 0 0 0 5
54 Melvin, Marcus...... c 3-7 2-4 7-7 0 7 7 4 15 2 2 0 1 39
14 Atsur, Engin........ g 5-8 4-5 2-2 0 2 2 2 16 2 2 0 0 35
23 Sherrill, Scooter... g 3-5 3-4 1-2 0 2 2 0 10 2 1 1 1 33
03 Evtimov, Ilian...... 3-7 0-3 3-4 0 3 3 2 9 1 0 0 1 31
13 Bennerman, Cameron.. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
21 Watkins, Levi....... 1-4 1-3 0-0 1 1 2 3 3 0 2 0 0 16
TEAM................ 2 3 5
Totals.............. 24-51 10-19 23-25 6 24 30 18 81 14 9 1 5 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 14-26 53.8% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 8-11 72.7% Game: 52.6% REBS
F Throw % 1st Half: 11-11 100 % 2nd Half: 12-14 85.7% Game: 92.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Maryland (11-7, 2-5 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Nik Caner-Medley.... f 4-9 1-4 1-4 0 1 1 3 10 2 1 1 0 29
25 Ekene Ibekwe........ f 0-2 0-0 0-0 1 1 2 1 0 1 1 1 0 11
01 Jamar Smith......... c 9-15 0-0 3-6 3 3 6 3 21 2 3 3 0 36
11 John Gilchrist...... g 4-12 0-3 0-0 1 4 5 2 8 3 3 0 0 33
13 Chris McCray........ g 3-8 0-4 3-4 1 5 6 3 9 4 3 0 1 37
04 Travis Garrison..... 3-6 1-2 0-0 2 3 5 4 7 1 0 0 0 29
05 D.J. Strawberry..... 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 11
23 Mike Jones.......... 2-4 0-1 2-4 3 1 4 0 6 1 0 0 0 10
44 Hassan Fofana....... 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 29-60 2-14 9-18 13 21 34 19 69 14 12 5 1 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 14-30 46.7% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-7 28.6% Game: 14.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-12 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Larry Rose, Duke Edsall, Bryan Kersey
Technical fouls: NC State-Hodge, Julius. Maryland-None.
Attendance: 17950
Score by Periods 1st 2nd Total
NC State...................... 33 48 - 81
Maryland...................... 33 36 - 69
ID-215196
Technical Foul: NC State - Hodge at 8:32/1st
Points in the paint-NCSTATE 24,MD 44. Points off turnovers-NCSTATE 10,MD 8.
2nd chance points-NCSTATE 7,MD 15. Fast break points-NCSTATE 10,MD 4.
Bench points-NCSTATE 12,MD 21. Score tied-3 times. Lead changed-4 times.
Last FG-NCSTATE 2nd-01:11, MD 2nd-00:31.