Feb. 7, 2004
Recap?|?
Quotes
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Carolina State vs Virginia
02/07/04 3:00 PM at University Hall, Charlottesville, VA
--------------------------------------------------------------------------------
VISITORS: North Carolina State (14-5, 7-2 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hodge, Julius....... f 7-12 1-3 11-13 3 4 7 3 26 3 8 1 0 37
54 Melvin, Marcus...... f 5-10 3-6 3-4 3 4 7 4 16 4 3 0 0 35
32 Collins, Jordan..... c 0-0 0-0 1-2 0 3 3 2 1 0 0 0 1 9
14 Atsur, Engin........ g 4-6 3-4 0-0 1 1 2 5 11 1 3 0 1 27
23 Sherrill, Scooter... g 3-9 0-4 1-2 0 7 7 1 7 1 1 0 1 32
03 Evtimov, Ilian...... 4-7 0-2 4-4 3 5 8 4 12 4 0 0 0 31
04 O'Donnell, Mike..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
13 Bennerman, Cameron.. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
21 Watkins, Levi....... 3-6 0-1 0-0 0 3 3 1 6 1 0 0 0 20
TEAM................ 1 1
Totals.............. 26-51 7-20 20-25 10 29 39 21 79 15 15 1 3 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-22 59.1% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-11 36.4% Game: 35.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 15-19 78.9% Game: 80.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Virginia (12-8, 2-7 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Byars, Derrick...... f 0-3 0-2 1-2 0 1 1 2 1 2 1 1 0 17
34 Clark, Jason........ f 2-3 0-0 4-5 0 5 5 3 8 2 2 0 1 26
43 Brown, Elton........ c 2-7 0-0 1-3 0 3 3 1 5 0 1 0 0 14
02 Reynolds, J.R....... g 4-5 1-1 1-2 0 1 1 2 10 0 0 0 1 21
11 Mapp, Majestic...... g 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 12
15 Bannister, T.J...... 2-4 0-0 2-2 0 0 0 4 6 4 0 0 0 18
22 Billet, Todd........ 1-5 1-5 2-2 0 0 0 1 5 1 2 0 0 23
23 Forbes, Gary........ 4-7 1-3 1-2 0 1 1 5 10 0 1 1 0 24
32 Cain, Jason......... 0-3 0-1 0-0 3 0 3 2 0 0 2 0 0 8
33 Smith, Devin........ 6-13 1-5 1-2 1 2 3 3 14 1 0 0 0 26
55 Minter, Donte....... 1-1 0-0 2-2 0 2 2 0 4 0 0 1 1 11
TEAM................ 1 1 2
Totals.............. 22-53 4-18 15-22 5 17 22 23 63 11 10 3 3 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 15-32 46.9% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-11 27.3% Game: 22.2% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 7-9 77.8% Game: 68.2% 3,1
--------------------------------------------------------------------------------
Officials: Larry Rose, Steve Gordon, Bernard Clinton
Technical fouls: North Carolina State-None. Virginia-None.
Attendance: 7619
Score by Periods 1st 2nd Total
North Carolina State.......... 34 45 - 79
Virginia...................... 23 40 - 63
ID-215203
Atsur (NCSU) fouls out at 1:11 (II)
Forbes (UVA) fouls out at :59.9 (II)
Points in the paint-NCSTATE 36,VA 32. Points off turnovers-NCSTATE 14,VA 8.
2nd chance points-NCSTATE 9,VA 2. Fast break points-NCSTATE 5,VA 8.
Bench points-NCSTATE 18,VA 39. Score tied-4 times. Lead changed-5 times.
Last FG-NCSTATE 2nd-03:14, VA 2nd-00:47.