|
NC State 98, UNC 76
Feb. 24, 2002
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 3- 6 0- 0 0- 0 2 8 10 2-0 6 1 0 0 0 22
*Jason Capel 6- 11 2- 5 3- 4 2 5 7 3-0 17 3 1 0 0 36
*Kris Lang 7- 19 0- 0 5- 6 0 7 7 4-0 19 0 3 2 0 30
*Melvin Scott 2- 3 1- 1 0- 0 0 1 1 5-1 5 0 2 0 2 21
*Adam Boone 5- 7 2- 3 5- 5 0 0 0 4-0 17 5 3 0 1 35
Brian Morrison 4- 7 2- 5 0- 1 0 1 1 4-0 10 2 3 1 0 21
Jackie Manuel 0- 1 0- 0 0- 2 1 0 1 5-1 0 1 1 1 2 16
Jonathan Holmes 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 0 0 0 1
Damien Price 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Phillip McLamb 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Orlando Melendez 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Joe Everett 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Will Johnson 0- 0 0- 0 2- 3 0 0 0 1-0 2 0 0 0 0 6
Brian Bersticker 0- 2 0- 0 0- 0 1 0 1 1-0 0 1 0 0 0 8
Team 0 2 2 0 1
-------------------------------------------------------------------------------------
North Carolina 27- 58 7-15 15-21 6 25 31 29-2 76 13 14 4 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 31 54.8% 10- 27 37.0% 27- 58 46.6% Deadball
3 Pt FG 4- 8 50.0% 3- 7 42.9% 7- 15 46.7% Rebounds: 3
FT 8- 12 66.7% 7- 9 77.8% 15- 21 71.4%
|