Dec. 2, 2003
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Carolina State vs Michigan
12/02/03 7:30 pm at Crisler Arena Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: North Carolina State 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hodge, Julius....... f 10-16 0-2 5-7 1 7 8 3 25 5 6 0 1 38
54 Melvin, Marcus...... f 2-7 1-4 2-2 0 7 7 3 7 2 5 0 2 34
03 Evtimov, Ilian...... c 2-4 1-2 1-2 0 1 1 3 6 4 2 0 0 32
04 O'Donnell, Mike..... g 1-4 1-4 0-0 0 2 2 1 3 2 0 0 0 14
23 Sherrill, Scooter... g 5-11 2-7 2-2 2 3 5 4 14 2 3 0 4 31
13 Bennerman, Cameron.. 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 6
14 Atsur, Engin........ 1-4 1-4 0-0 0 0 0 5 3 2 1 0 0 15
21 Watkins, Levi....... 1-3 1-3 0-0 0 2 2 4 3 0 1 0 1 30
TEAM................ 1 2 3 1
Totals.............. 22-51 7-27 10-13 5 25 30 24 61 17 19 0 8 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 11-29 37.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-14 14.3% Game: 25.9% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 10-11 90.9% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 4-7 1-2 1-3 1 5 6 3 10 4 3 0 2 31
31 Hunter, Chris....... f 1-2 0-0 1-2 2 2 4 2 3 0 0 0 0 13
44 Sims, Courtney...... c 4-7 0-2 1-2 3 2 5 2 9 0 1 0 0 19
02 Abram, Lester....... g 0-4 0-3 10-12 0 2 2 0 10 1 4 0 1 31
04 Horton, Daniel...... g 6-16 1-7 3-4 2 3 5 3 16 1 2 0 3 36
05 Harris, Dion........ 4-8 0-3 6-6 1 3 4 3 14 0 2 0 3 26
23 Petway, Brent....... 0-1 0-0 0-0 0 2 2 2 0 0 2 2 0 18
25 Brown, Graham....... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
32 Mathis, J.C......... 3-7 0-0 0-0 2 7 9 1 6 1 1 1 0 23
TEAM................ 1 1
Totals.............. 22-54 2-17 22-29 13 26 39 16 68 7 15 3 9 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-24 41.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-8 0.0% Game: 11.8% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 15-21 71.4% Game: 75.9% 1
--------------------------------------------------------------------------------
Officials: Ed Hightower, Ted Hillary, Steve Welmer
Technical fouls: North Carolina State-None. Michigan-None.
Attendance: 11789
Score by Periods 1st 2nd Total
North Carolina State.......... 27 34 - 61
Michigan...................... 33 35 - 68
Points in the paint-NCSTATE 0,MICH 0. Points off turnovers-NCSTATE 12,MICH 22.
2nd chance points-NCSTATE 7,MICH 9. Fast break points-NCSTATE 0,MICH 0.
Bench points-NCSTATE 6,MICH 20. Score tied-0 times. Lead changed-2 times.
Last FG-NCSTATE 2nd-00:21, MICH 2nd-02:37.