Dec. 5, 2002
Recap?|?
Photo Gallery
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern Wildcats vs NC State Wolfpack
12/04/02 7:30 pm at RBC Center
--------------------------------------------------------------------------------
VISITORS: Northwestern Wildcats 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Parker, T.J......... * 3-6 2-3 2-2 0 1 1 3 10 2 1 0 2 32
20 Maley, Jimmy........ * 5-6 4-5 0-0 0 1 1 4 14 3 2 0 1 32
25 Young, Jitim........ * 0-3 0-0 0-0 0 0 0 2 0 1 3 0 1 22
30 Burke, Jason........ * 0-1 0-0 0-0 1 0 1 1 0 1 6 0 0 23
55 Jennings, Aaron..... * 5-11 1-2 6-6 1 8 9 3 17 1 2 3 0 37
03 Blake, Winston...... 0-3 0-2 0-0 0 2 2 2 0 2 1 0 0 19
14 Hachad, Mohamed..... 1-3 0-2 0-0 0 1 1 1 2 0 2 0 1 12
24 Seacat, Evan........ 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 9
31 Duvancic, Davor..... 0-1 0-0 0-0 0 1 1 0 0 1 2 1 0 14
TEAM................ 2 4 6 2
Totals.............. 16-37 9-17 8-8 4 18 22 16 49 11 21 4 5 200
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 8-18 44.4% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-8 50.0% Game: 52.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-8 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: NC State Wolfpack 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Sherrill, Scooter... * 2-4 2-3 0-0 0 1 1 1 6 2 0 0 2 23
24 Hodge, Julius....... * 5-9 2-4 5-6 3 1 4 3 17 3 3 0 3 27
30 Crawford, Clifford.. * 2-7 0-1 1-3 2 6 8 1 5 3 3 0 4 32
33 Powell, Josh........ * 5-10 0-0 1-2 2 3 5 2 11 0 1 2 0 29
54 Melvin, Marcus...... * 7-9 4-6 5-5 1 2 3 1 23 3 0 0 4 30
12 Mejia, Dominick..... 0-2 0-2 2-3 0 1 1 1 2 0 1 0 0 6
13 Bennerman, Cameron.. 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
21 Watkins, Levi....... 2-5 1-4 0-0 2 1 3 2 5 2 1 0 1 31
22 Roach, Will......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
32 Collins, Jordan..... 2-2 1-1 0-0 0 0 0 2 5 0 0 0 0 9
TEAM................ 2
Totals.............. 25-49 10-21 14-19 10 17 27 13 74 14 11 2 14 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 14-27 51.9% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 5-11 45.5% Game: 47.6% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 6-10 60.0% Game: 73.7% 1
--------------------------------------------------------------------------------
Officials: Karl Hess, Duke Edsall, Jamie Luckie
Technical fouls: Northwestern Wildcats-None. NC State Wolfpack-None.
Attendance: 3833
Score by Periods 1st 2nd Total
Northwestern Wildcats......... 21 28 - 49
NC State Wolfpack............. 35 39 - 74
Points in the paint-NWESTERN 14,NCSTATE 26. Points off turnovers-NWESTERN 15,NCSTATE 28.
2nd chance points-NWESTERN 5,NCSTATE 10. Fast break points-NWESTERN 2,NCSTATE 10.
Bench points-NWESTERN 8,NCSTATE 12. Score tied-1 time. Lead changes-0 times.