Dec. 20, 2003
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
N.C. State vs South Carolina
12/20/03 2:00 pm at Columbia, S.C.
--------------------------------------------------------------------------------
VISITORS: N.C. State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evtimov, Ilian...... f 1-5 0-0 2-3 1 2 3 4 4 4 0 0 3 29
21 Watkins, Levi....... f 5-9 1-5 1-1 1 0 1 3 12 0 3 0 0 28
54 Melvin, Marcus...... c 3-7 1-3 0-2 0 7 7 2 7 0 2 0 0 34
23 Sherrill, Scooter... g 1-5 0-4 0-0 0 4 4 3 2 0 3 0 0 23
24 Hodge, Julius....... g 6-12 1-2 0-2 3 9 12 3 13 5 5 2 0 35
04 O'Donnell, Mike..... 2-4 1-3 0-0 0 0 0 1 5 2 2 0 0 19
13 Bennerman, Cameron.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Atsur, Engin........ 4-7 2-4 0-0 1 1 2 2 10 2 0 0 0 19
32 Collins, Jordan..... 1-2 0-0 0-0 0 5 5 2 2 1 0 0 0 11
TEAM................ 2 1 3 1
Totals.............. 23-51 6-21 3-8 8 29 37 20 55 14 16 2 3 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 13-28 46.4% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5% 2
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Powell, Carlos...... f 3-9 0-1 5-5 0 3 3 3 11 1 2 0 2 31
21 Kinsey, Tarence..... f 4-14 1-5 0-0 4 2 6 1 9 0 1 0 1 33
32 Brown, Kerbrell..... f 3-11 0-2 5-5 4 6 10 2 11 0 1 1 0 36
30 Boynton, Mike....... g 0-4 0-1 2-4 0 2 2 4 2 7 1 0 0 28
31 Gonner, Josh........ g 8-12 3-3 0-0 1 3 4 3 19 0 0 0 1 33
01 Kelley, Tre......... 2-2 0-0 1-3 0 0 0 1 5 1 2 0 0 12
33 Wallace, Brandon.... 0-2 0-1 1-2 0 5 5 1 1 0 0 2 0 12
34 Balkman, Renaldo.... 0-2 0-1 0-0 0 1 1 0 0 2 1 0 1 13
54 Chappell, John...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 1 1 2
Totals.............. 20-56 4-14 14-19 10 23 33 16 58 11 9 3 5 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 9-24 37.5% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-2 50.0% Game: 28.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-13 69.2% Game: 73.7% 2
--------------------------------------------------------------------------------
Officials: Tony Greene, Joe Lindsay, Karl Hess
Technical fouls: N.C. State-None. South Carolina-None.
Attendance: 10411
Score by Periods 1st 2nd Total
N.C. State.................... 22 33 - 55
South Carolina................ 30 28 - 58
ID-215152
Points in the paint-NCSTATE 28,SC 22. Points off turnovers-NCSTATE 15,SC 15.
2nd chance points-NCSTATE 4,SC 6. Fast break points-NCSTATE 6,SC 4.
Bench points-NCSTATE 17,SC 6. Score tied-3 times. Lead changed-4 times.
Last FG-NCSTATE 2nd-00:03, SC 2nd-00:01.