
Recap
NC State Wolfpack vs Columbia (12/28/04 at New York, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
NC State Wolfpack vs Columbia
12/28/04 6:30 pm at New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: NC State Wolfpack 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Atsur, Engin........ * 4-9 4-6 5-6 1 1 2 1 17 6 1 0 2 37
21 Watkins, Levi....... * 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
22 Bethel, Tony........ * 0-1 0-1 0-0 2 1 3 1 0 1 1 0 0 19
24 Hodge, Julius....... * 7-13 0-0 8-13 4 3 7 4 22 2 1 1 3 29
32 Collins, Jordan..... * 3-7 0-2 2-2 3 1 4 1 8 1 0 1 3 29
03 Evtimov, Ilian...... 4-8 1-3 2-2 1 2 3 5 11 5 3 1 2 31
11 Grant, Gavin........ 1-3 0-0 0-0 1 2 3 1 2 1 2 0 0 6
13 Bennerman, Cameron.. 8-12 5-6 3-7 1 0 1 2 24 2 2 1 1 29
33 Simmons, Cedric..... 0-0 0-0 0-1 0 0 0 2 0 0 1 0 1 2
40 Brackman, Andrew.... 0-1 0-1 0-0 0 3 3 1 0 1 2 1 2 14
TEAM................ 2 2
Totals.............. 27-55 10-19 20-31 13 16 29 19 84 19 13 5 14 200
TOTAL FG% 1st Half: 27-55 49.1% 2nd Half: 0-0 0.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 10-19 52.6% 2nd Half: 0-0 0.0% Game: 52.6% REBS
F Throw % 1st Half: 20-31 64.5% 2nd Half: 0-0 0.0% Game: 64.5% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Columbia 6-31
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Loscalzo, Brett..... * 1-2 1-1 0-0 0 1 1 1 3 3 3 0 0 19
14 Boswell, Jeremiah... * 7-11 4-5 5-6 1 3 4 2 23 1 1 0 3 32
22 Hill, Tito.......... * 3-8 0-0 0-0 0 1 1 4 6 4 5 0 0 25
33 Preston, Matt....... * 6-11 1-2 3-6 4 5 9 5 16 1 5 0 1 28
55 Nwachukwu, Ben...... * 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 7
11 Grzan, John-Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Cuff, Dalen......... 2-6 2-6 0-0 0 3 3 2 6 0 2 0 0 22
23 Armstrong, Justin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Montgomery, Mack.... 1-2 1-2 0-0 1 3 4 1 3 1 2 0 0 19
30 MacQuarrie, Allan... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Kravic, Dragutin.... 2-4 1-2 2-2 0 2 2 5 7 1 1 0 2 19
34 Barrett, Gerard..... 1-1 0-0 2-2 0 4 4 0 4 0 1 0 0 5
44 Land, Matt.......... 3-3 0-0 0-0 0 1 1 0 6 4 0 0 0 20
45 Baron, Drew......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 2
Totals.............. 26-48 10-18 12-16 8 23 31 21 74 15 24 0 6 200
TOTAL FG% 1st Half: 26-48 54.2% 2nd Half: 0-0 0.0% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 10-18 55.6% 2nd Half: 0-0 0.0% Game: 55.6% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 0,2
--------------------------------------------------------------------------------
Officials: Reggie Cofer, Jamie Luckie, Jeff Nichols
Technical fouls: NC State Wolfpack-None. Columbia-None.
Attendance:
Score by Periods 1st 2nd Total
NC State Wolfpack............. 35 49 - 84
Columbia...................... 31 43 - 74

|