
Recap
NC State Wolfpack vs St. John's (12/30/04 at New York, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
NC State Wolfpack vs St. John's
12/30/04 9:00 pm at New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: NC State Wolfpack 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Atsur, Engin........ * 1-7 0-3 0-0 1 4 5 2 2 1 3 0 1 32
21 Watkins, Levi....... * 0-2 0-2 0-0 0 1 1 1 0 0 2 0 1 10
22 Bethel, Tony........ * 0-4 0-3 0-0 0 2 2 0 0 0 2 0 1 15
24 Hodge, Julius....... * 7-21 0-1 5-5 4 2 6 4 19 2 4 0 1 27
32 Collins, Jordan..... * 0-4 0-2 0-2 1 0 1 1 0 0 1 2 0 20
03 Evtimov, Ilian...... 0-5 0-4 0-0 0 2 2 1 0 0 2 0 0 20
11 Grant, Gavin........ 2-8 0-2 3-5 3 3 6 1 7 1 3 0 1 15
13 Bennerman, Cameron.. 2-7 2-6 2-2 1 1 2 0 8 0 0 0 2 31
33 Simmons, Cedric..... 1-3 0-0 3-4 2 0 2 3 5 0 0 1 0 10
40 Brackman, Andrew.... 0-4 0-1 4-4 4 2 6 3 4 0 2 1 0 20
TEAM................ 5 2 7 2
Totals.............. 13-65 2-24 17-22 21 19 40 18 45 4 19 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 13-65 20.0% Game: 20.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-24 8.3% Game: 8.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3% 0,2
--------------------------------------------------------------------------------
HOME TEAM: St. John's 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hill, Daryll........ * 5-15 0-1 9-12 0 5 5 2 19 4 5 1 3 31
04 Lawrence, Eugene.... * 4-12 0-3 2-2 1 6 7 1 10 4 5 0 1 39
11 Jackson, Cedric..... * 3-6 1-2 0-0 2 5 7 4 7 1 2 0 4 36
24 Gray, Dexter........ * 4-7 0-0 0-0 0 4 4 4 8 1 2 2 1 35
34 Hamilton, Lamont.... * 2-6 0-0 1-3 4 3 7 4 5 0 1 0 1 19
0 Roach, Nygel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
01 Jones, Melvin....... 3-3 0-0 0-0 1 2 3 0 6 1 2 0 1 13
05 Mayo, Devin......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 1
15 Missere, Phil....... 1-1 0-0 0-0 1 1 2 1 2 0 1 1 0 11
23 Williams, Ryan...... 2-6 0-1 0-0 4 2 6 2 4 2 0 1 0 12
33 Abit, Otoja......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
44 Diakite, Mohamed.... 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 1
TEAM................ 1 5 6 2
Totals.............. 25-57 1-7 12-17 14 34 48 20 63 13 21 6 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-57 43.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 0,4
--------------------------------------------------------------------------------
Officials: John Cahill, Mike Kitts, Karl Hess
Technical fouls: NC State Wolfpack-Hodge, Julius; TEAM; Bennerman, Cameron.
St. John's-Jackson, Cedric.
Attendance:
Score by Periods 1st 2nd Total
NC State Wolfpack............. 10 35 - 45
St. John's.................... 27 36 - 63

|