Jan. 8, 2003
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NC State vs Florida State
01/08/03 7:00 pm at the Tallahassee Leon County Civic Center
--------------------------------------------------------------------------------
VISITORS: NC State 6-8, 1-2 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Mendeng,Alvine...... f 1-4 0-0 0-0 0 1 1 2 2 0 5 0 0 11
50 Chones,Kaayla....... c 6-11 0-0 2-2 3 16 19 5 14 6 6 1 1 38
01 James,Terah......... g 1-4 0-1 0-0 0 5 5 2 2 5 3 0 0 37
14 Rivers,Nanna........ g 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0 20
31 Labador,Amelia...... g 4-8 3-3 0-0 0 0 0 3 11 1 4 0 0 33
10 Bailey,Liz.......... 2-5 2-5 0-0 0 0 0 1 6 0 1 0 0 10
13 McDowell,Billie..... 2-5 1-4 1-1 0 1 1 2 6 1 1 0 0 14
30 Bell,Kendra......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
42 Simpson,Amy......... 3-6 0-0 0-0 0 1 1 5 6 0 0 0 0 14
44 Moody,Carisse....... 4-11 0-0 0-0 2 4 6 1 8 0 2 0 2 18
TEAM................
Totals.............. 23-55 6-13 3-3 6 28 34 22 55 14 24 1 3 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 9-25 36.0% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-7 42.9% Game: 46.2% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 2-2 100 % Game: 100 % 0,1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 10-3, 2-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Vujas,Katelyn....... f 1-6 0-0 4-4 1 2 3 2 6 2 2 2 2 30
33 Morris,Tasheika..... f 5-13 1-3 4-7 3 2 5 0 15 0 0 0 3 31
05 Moore,Trinetta...... c 6-10 0-0 2-4 3 4 7 2 14 0 2 1 1 23
02 Neely,LaQuinta...... g 2-4 0-0 1-2 2 2 4 1 5 4 5 0 3 33
11 Sutton,Angela....... g 3-7 0-0 0-2 0 4 4 3 6 3 2 0 3 19
12 Johnson,Holly....... 3-8 1-3 1-2 0 5 5 1 8 1 4 0 1 17
31 Adeduntan,Ganiyat... 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 18
42 Choice,Genesis...... 3-6 0-0 1-2 1 3 4 4 7 0 2 0 0 20
44 Bradley,Lauren...... 0-2 0-0 0-0 2 2 4 1 0 0 0 1 0 9
TEAM................ 1 1 2
Totals.............. 24-59 3-8 13-23 13 26 39 14 64 10 17 4 13 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 11-29 37.9% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-2 0.0% Game: 37.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-17 52.9% Game: 56.5% 3
--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Terri Maddock, Doug Sisk
Technical fouls: NC State-None. Florida State-None.
Attendance: 840
Score by Periods 1st 2nd Total
NC State...................... 32 23 - 55
Florida State................. 33 31 - 64
Points in the paint-NCST 12,FSU 26. Points off turnovers-NCST 16,FSU 17.
2nd chance points-NCST 6,FSU 4. Fast break points-NCST 0,FSU 4.
Bench points-NCST 26,FSU 18. Score tied-1 time. Lead changes-5 times.