Feb. 3, 2002
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Carolina State vs Virginia
2-3-02 Noon at University Hall, Charlottesville, Va.
--------------------------------------------------------------------------------
VISITORS: North Carolina State 11-10 (5-5 ACC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Moody, Carisse f 0-4 0-0 0-0 0 2 2 3 0 0 2 0 0 13
45 Scates, Talisha f 4-9 0-0 9-14 3 3 6 3 17 2 4 0 1 32
50 Chones, Kaayla c 2-3 0-0 3-4 1 5 6 3 7 2 4 0 0 31
14 Rivers, Nanna g 5-6 0-0 4-4 2 6 8 1 14 2 3 0 1 38
31 Labador, Amelia g 5-14 1-5 0-0 2 1 3 4 11 0 1 0 0 35
02 Stockdale, Rachel 0-3 0-2 1-2 0 0 0 0 1 1 0 0 0 10
10 Bailey, Liz 0-3 0-3 0-0 0 1 1 0 0 0 0 0 1 8
22 Olanrewaju, Adeola 0-2 0-0 0-0 1 1 2 1 0 0 2 1 0 8
30 Bell, Kendra 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 Simpson, Amy 3-6 0-2 1-2 1 3 4 3 7 0 3 0 2 23
TEAM ........................................ 1 1 2
TOTALS 19-50 1-12 18-26 11 23 34 18 57 7 20 1 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-50 38.0% OT: 0-0 00.0% Game: 38.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-12 08.3% OT: 0-0 00.0% Game: 08.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-26 69.2% OT: 0-0 00.0% Game: 69.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Virginia 12-9 (5-5 ACC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Prillaman, Anna f 0-1 0-1 2-4 2 2 4 3 2 1 3 0 0 21
41 Crosswhite, Anna f 1-3 0-1 1-2 1 3 4 4 3 2 2 0 1 23
32 Teamer, Brandi c 9-20 0-1 4-7 4 6 10 1 22 1 4 0 0 36
10 Quarles, Telisha g 7-15 1-6 0-0 0 2 2 2 15 3 5 0 1 40
20 Grant, Safiya g 3-5 0-0 0-0 0 2 2 0 6 1 4 0 0 24
05 Sahin, Liz 0-1 0-0 0-0 0 1 1 1 0 2 0 0 1 6
12 Blue, LaTonya 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 9
23 LeSueur, Bethany 2-3 0-0 0-0 0 4 4 3 4 0 0 0 2 20
44 Logan-Friend,Jocelyn 3-4 0-0 1-2 3 2 5 1 7 0 1 1 0 15
54 O'Reggio, Lynette 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 6
TEAM ........................................ 1 3 4
TOTALS 26-55 1-9 8-15 11 25 36 18 61 10 22 1 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-55 47.3% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 53.3% 2
--------------------------------------------------------------------------------
OFFICIALS: June Courteau, Sue Blauch, Bill Young
TECHNICAL FOULS:
North Carolina State - none
Virginia - none
ATTENDANCE: 3,554
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Carolina State 30 27 57
Virginia 34 27 61