Feb. 14, 2002
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Florida State vs NC State Wolfpack
02/14/02 7:00 PM at Reynolds Coliseum
--------------------------------------------------------------------------------
VISITORS: Florida State 13-12, 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WHITING, Shinikki... * 4-11 1-2 1-4 5 3 8 2 10 1 2 0 3 26
10 Springle, Lakesha... * 3-4 1-2 0-1 1 1 2 0 7 2 0 0 1 31
12 Traylor, April...... * 2-8 0-2 2-2 0 2 2 5 6 4 3 0 0 21
20 Vujas, Katelyn...... * 1-4 0-0 0-0 3 3 6 3 2 0 5 0 1 22
33 Morris, Tasheika.... * 7-17 2-5 0-0 2 2 4 1 16 0 1 0 0 25
01 LILJESTRAND, Linnea. 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 11
02 NEELY, LaQuinta..... 1-4 0-1 0-0 0 0 0 0 2 2 0 0 1 19
05 MOORE, Trinetta..... 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0 3
42 Choice, Genesis..... 5-9 0-0 2-2 2 4 6 1 12 1 2 0 1 29
44 Bradley, Lauren..... 1-3 0-0 1-2 3 3 6 5 3 0 2 0 0 13
TEAM................ 3 5 8 1
Totals.............. 25-62 4-13 6-11 19 24 43 17 60 11 18 1 7 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 11-29 37.9% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-8 37.5% Game: 30.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-7 42.9% Game: 54.5% 3
--------------------------------------------------------------------------------
HOME TEAM: NC State Wolfpack 12-12, 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Stockdale, Rachel... * 3-10 2-7 3-4 0 4 4 2 11 3 2 0 0 32
14 Rivers, Nanna....... * 1-7 0-0 2-2 3 0 3 1 4 9 2 0 1 36
42 Simpson, Amy........ * 3-14 0-0 2-2 5 1 6 2 8 2 2 0 2 25
45 Scates, Talisha..... * 2-5 0-0 0-1 1 2 3 2 4 2 1 0 1 20
50 Chones, Kaayla...... * 6-11 0-0 1-1 2 6 8 3 13 0 2 1 1 32
10 Bailey, Liz......... 2-8 1-7 0-0 2 2 4 0 5 1 0 0 1 16
22 Olanrewaju, Adeola.. 5-7 0-0 1-3 4 3 7 1 11 0 1 0 1 21
30 Bell, Kendra........ 0-0 0-0 0-0 1 1 2 1 0 1 2 0 0 7
31 Labador, Amelia..... 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 3
44 Moody, Carisse...... 2-3 0-0 1-2 0 1 1 0 5 0 1 0 0 8
TEAM................ 3 3
Totals.............. 25-67 4-16 10-15 21 20 41 14 64 18 14 1 7 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 9-34 26.5% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-10 10.0% Game: 25.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-11 63.6% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: N. Sisk, D. DeMayo, D. Curry
Technical fouls: Florida State-None. NC State Wolfpack-None.
Attendance: 1245
Score by Periods 1st 2nd Total
Florida State................. 32 28 - 60
NC State Wolfpack............. 38 26 - 64
FOULED OUT: FSU: #12 A. Traylor @ 0:11.3 in 2nd Half
#44 L. Bradley @ 0:06.0 in 2nd Half
Points in the paint-FS 22,NCSU 32. Points off turnovers-FS 19,NCSU 16.
2nd chance points-FS 11,NCSU 19. Fast break points-FS 4,NCSU 8.
Bench points-FS 19,NCSU 24. Score tied-3 times. Lead changes-7 times.