March 9, 2003
Recap
GREENSBORO, N.C. -
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
NC State vs Virginia
3-9-03 7:00 pm at Greensboro Coliseum, Greensboro, N.C.
--------------------------------------------------------------------------------
VISITORS: NC State 11-17, 6-10 ACC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 MENDENG, Alvine f 2-6 0-0 0-0 1 3 4 4 4 1 3 0 0 19
50 CHONES, Kaayla c 1-6 0-0 1-4 2 3 5 4 3 0 2 0 1 20
01 JAMES, Terah g 5-13 3-6 2-3 0 2 2 2 15 3 4 0 5 35
14 RIVERS, Nanna g 5-11 0-0 0-0 4 3 7 5 10 4 0 0 3 35
31 LABADOR, Amelia g 5-11 1-4 0-2 2 4 6 2 11 1 1 1 0 37
13 McDOWELL, Billie 0-3 0-1 2-2 1 1 2 1 2 0 0 0 0 5
30 BELL, Kendra 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 8
42 SIMPSON, Amy 1-4 0-1 0-2 0 1 1 3 2 1 1 0 0 17
44 MOODY, Carisse 3-12 0-0 3-4 1 3 4 3 9 0 1 0 1 24
TEAM ........................................ 3 2 5
TOTALS 22-67 4-12 8-17 14 22 36 25 56 11 12 1 11 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 9-36 25.0% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 47.1% 5, 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia 16-12, 9-7 ACC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Blue, LaTonya f 2-7 0-0 1-4 3 3 6 2 5 2 3 0 1 34
44 Logan-Friend, Jocelyn f 1-3 0-0 2-2 3 3 6 4 4 0 2 3 0 24
32 Teamer, Brandi c 6-12 2-2 6-9 2 8 10 3 20 0 3 2 0 33
20 Grant-Fairley, Safiya g 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 7
21 Prillaman, Anna g 3-5 1-1 3-4 3 7 10 2 10 2 1 0 1 34
00 Graham, Cherrise 2-13 1-4 3-4 3 5 8 2 8 3 6 0 2 23
02 Chatman, Deidra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Sahin, Liz 4-7 1-2 0-0 2 2 4 0 9 4 3 0 3 20
14 Jaeger, Karen 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Crosswhite, Anna 2-4 1-3 3-5 1 2 3 1 8 1 0 0 0 18
54 O'Reggio, Lynette 1-3 0-0 0-0 0 1 1 2 2 0 0 1 0 5
TEAM ........................................ 0 1 1
TOTALS 21-58 6-12 18-28 17 34 51 16 66 12 19 6 7 200
TOT-FG 1stH: 10-31 32.3% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 17-25 68.0% OT: 0-0 00.0% Game: 64.3% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Joe Cunningham, Lawson Newton, Kim Watt
TECHNICAL FOULS:
NC State - none
Virginia - none
ATTENDANCE: 8696
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
NC State 34 22 56
Virginia 24 42 66
Game 5 (Quarterfinal) of the 2003 ACC Women's Tournament