Nov. 21, 2003
Recap
Official Basketball Box Score
Loyola Marymount University vs NC State
11212003 6:30 PM at RBC Center
--------------------------------------------------------------------------------
VISITORS: Loyola Marymount University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SELF, Raelen........ * 2-7 1-4 3-4 0 5 5 0 8 0 2 0 3 24
21 ZIEMANN, Bianca..... * 2-9 2-5 1-2 0 5 5 3 7 2 2 0 1 28
22 MURRAY, Kate........ * 1-7 0-1 6-8 2 4 6 1 8 2 0 0 1 33
23 SLAUGHTER, Adrianne. * 2-5 0-0 4-6 0 2 2 3 8 0 2 1 0 16
33 TURNER, Mary........ * 3-9 0-4 1-1 0 1 1 0 7 1 3 0 1 27
10 BROWN, Michele...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
12 MATTHEWS, Jasmin.... 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 10
20 SMITH, Jenni........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 8
25 PATTON, Amanda...... 1-5 0-3 0-0 0 3 3 1 2 0 2 0 0 14
30 ZIEMANN, Rachael.... 2-5 1-1 0-0 0 0 0 1 5 1 1 0 0 16
32 WOODS, Jacquelyn.... 0-3 0-0 2-4 1 3 4 4 2 0 2 0 0 14
42 HOGUE, Becky........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 GROOMS, Jevay....... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
TEAM................ 3 2 5
Totals.............. 14-54 4-18 18-27 6 26 32 15 50 6 16 1 8 200
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 8-30 26.7% Game: 25.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-12 25.0% Game: 22.2% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 5-10 50.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: NC State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brown, Keisha....... * 3-7 0-2 0-0 1 4 5 2 6 0 3 2 1 28
14 Rivers, Nanna....... * 2-4 0-0 0-0 0 1 1 0 4 1 0 0 0 15
30 Bell, Kendra........ * 3-4 1-2 2-3 1 3 4 1 9 6 0 0 2 19
34 Mendeng, Alvine..... * 3-5 0-0 1-2 1 9 10 4 7 3 2 0 2 18
50 Chones, Kaayla...... * 7-12 0-0 2-2 1 5 6 3 16 1 2 0 1 22
01 James, Terah........ 2-3 1-2 2-2 1 0 1 1 7 3 1 0 0 16
02 Stockdale, Rachel... 5-9 2-3 0-1 1 5 6 0 12 3 1 0 0 18
04 Reaves, Sasha....... 1-2 0-0 1-2 3 2 5 2 3 0 1 0 0 6
10 Bailey, Liz......... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 8
11 Pope, Monica........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
12 Dickens, Marquetta.. 2-8 0-1 4-6 2 1 3 1 8 1 1 0 0 12
13 McDowell, Billie.... 1-4 1-2 0-0 1 5 6 1 3 1 3 0 2 12
15 Key, Ashley......... 1-3 0-2 0-0 0 1 1 2 2 2 0 0 3 11
20 Filipowski, Jennifer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
25 GISSENDANNER, Kam... 1-3 0-1 0-0 0 2 2 2 2 0 0 0 0 3
42 Jasmin, Darline..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 33-67 6-17 12-18 13 40 53 21 84 22 15 2 11 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 19-37 51.4% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-9 33.3% Game: 35.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-9 77.8% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Bill Franklin, Ralph Pickett, Bryan Brunette
Technical fouls: Loyola Marymount University-None. NC State-None.
Attendance:
Score by Periods 1st 2nd Total
Loyola Marymount University... 26 24 - 50
NC State...................... 36 48 - 84
ID-212157