Recap
Official Basketball Box Score
Official Basketball Box Score
UP-Mayaguez vs NC State
12/21/03 3 p.m. at San Juan, Puerto Rico
--------------------------------------------------------------------------------
VISITORS: UP-Mayaguez N/A
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 Martinez, Iris...... * 2-7 1-2 0-0 0 2 2 2 5 0 5 0 1 22
11 Aguirre, Michelle... * 1-9 1-4 0-2 0 1 1 2 3 0 2 0 0 21
12 Mas, Meredith....... * 3-12 1-3 0-0 2 1 3 3 7 1 2 0 0 26
13 Perez, Pamela....... * 0-3 0-0 0-2 1 6 7 3 0 0 5 0 1 20
15 Hemaiz, Milka....... * 2-3 0-0 0-0 2 1 3 4 4 0 5 0 1 24
03 Perez, Melissa...... 1-5 0-1 0-0 0 1 1 1 2 2 6 0 0 22
05 DeLeon, Birla....... 0-3 0-1 0-0 2 0 2 3 0 1 3 0 1 19
08 Martell, Eileen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
14 Rivera, Johann...... 0-0 0-0 0-0 0 0 0 1 0 1 0 1 1 14
23 Ramos, Yamilka...... 1-3 1-2 0-0 0 0 0 2 3 0 1 0 0 13
31 Cruz, Janicemar..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
Totals.............. 10-45 4-13 0-4 7 12 19 21 24 5 29 1 5 200
TOTAL FG% 1st Half: 5-17 29.4% 2nd Half: 5-28 17.9% Game: 22.2% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% Game: 30.8% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 0-0 0.0% Game: 0.0% 0
--------------------------------------------------------------------------------
HOME TEAM: NC State 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brown, Keisha....... * 1-1 0-0 3-4 0 0 0 0 5 1 0 0 1 8
14 Rivers, Nanna....... * 1-1 0-0 1-2 0 0 0 0 3 1 1 0 0 9
30 Bell, Kendra........ * 1-1 1-1 0-0 0 1 1 1 3 0 0 0 1 8
34 Mendeng, Alvine..... * 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 8
50 Chones, Kaayla...... * 3-6 0-0 1-2 1 3 4 0 7 3 1 3 1 8
01 James, Terah........ 2-4 0-1 1-1 0 2 2 0 5 3 1 0 4 17
04 Reaves, Sasha....... 2-2 0-0 3-4 2 4 6 1 7 1 0 1 0 16
10 Bailey, Liz......... 1-5 1-3 0-0 0 2 2 2 3 2 2 0 2 14
11 Pope, Monica........ 2-4 0-0 2-2 3 1 4 1 6 1 1 0 1 14
12 Dickens, Marquetta.. 4-9 0-1 4-6 1 2 3 0 12 1 2 0 2 17
13 McDowell, Billie.... 4-5 0-1 0-0 1 1 2 2 8 0 1 0 1 16
15 Key, Ashley......... 7-10 1-2 1-3 3 3 6 0 16 2 2 0 4 18
20 Filipowski, Jennifer 1-2 0-1 0-0 2 2 4 0 2 0 1 0 0 13
25 Gissendanner, Kamela 5-9 0-0 0-1 4 3 7 0 10 1 0 1 1 18
42 Jasmin, Darline..... 2-4 0-0 1-2 1 3 4 0 5 3 3 1 0 16
Totals.............. 37-65 3-10 17-27 18 27 45 7 94 20 15 6 18 200
TOTAL FG% 1st Half: 21-42 50.0% 2nd Half: 16-23 69.6% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-4 50.0% Game: 30.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 11-20 55.0% Game: 63.0% 0
--------------------------------------------------------------------------------
Officials: Gary Harrison, Phil Frells, Juan Figueroa
Technical fouls: UP-Mayaguez-None. NC State-None.
Attendance: 60
Score by Periods 1st 2nd Total
UP-Mayaguez................... 11 13 - 24
NC State...................... 49 45 - 94
Newspaper Box Score
Newspaper Box Score
UP-Mayaguez vs NC State
12/21/03 3 p.m. at San Juan, Puerto Rico
At San Juan, Puerto Rico
NC STATE 94, UP-MAYAGUEZ 24
UP-MAYAGUEZ (N/A)
Mas, Meredith 3-12 0-0 7; Martinez, Iris 2-7 0-0 5; Hemaiz, Milka 2-3 0-0 4;
Aguirre, Michelle 1-9 0-2 3; Ramos, Yamilka 1-3 0-0 3; Perez, Melissa 1-5
0-0 2; Perez, Pamela 0-3 0-2 0; DeLeon, Birla 0-3 0-0 0. Totals 10-45 0-4
24.
NC STATE (7-3)
Key, Ashley 7-10 1-3 16; Dickens, Marquetta 4-9 4-6 12; Gissendanner, Kamela
5-9 0-1 10; McDowell, Billie 4-5 0-0 8; Chones, Kaayla 3-6 1-2 7; REAVES,
Sasha 2-2 3-4 7; Pope, Monica 2-4 2-2 6; Brown, Keisha 1-1 3-4 5; JASMIN,
Darline 2-4 1-2 5; James, Terah 2-4 1-1 5; Rivers, Nanna 1-1 1-2 3; BELL,
Kendra 1-1 0-0 3; Bailey, Liz 1-5 0-0 3; Mendeng, Alvine 1-2 0-0 2;
Filipowski, Jennifer 1-2 0-0 2. Totals 37-65 17-27 94.
UP-Mayaguez................... 11 13 - 24
NC State...................... 49 45 - 94
3-point goals-UP-Mayaguez 4-13 (Ramos, Yamilka 1-2; Aguirre, Michelle 1-4;
Mas, Meredith 1-3; Martinez, Iris 1-2; DeLeon, Birla 0-1; Perez, Melissa
0-1), NC State 3-10 (Bell, Kendra 1-1; Bailey, Liz 1-3; Key, Ashley 1-2;
McDowell, Billie 0-1; James, Terah 0-1; Filipowski, Jennifer 0-1; DICKENS,
Marquetta 0-1). Fouled out--UP-Mayaguez-None, NC State-None.
Rebounds-UP-Mayaguez 19 (Perez, Pamela 7), NC State 45 (Gissendanner, Kamela
7). Assists-UP-Mayaguez 5 (Perez, Melissa 2), NC State 20 (Jasmin, Darline
3; James, Terah 3; Chones, Kaayla 3). Total fouls-UP-Mayaguez 21, NC State
7. A-60