
Recap
Maryland vs NC State (03/05/05)
Box Score
Box Score (Final)
Atlantic Coast Conference
Maryland vs NC State (03/05/05)
VISITORS: Maryland
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
55 Jade Perry.......... f 3 8 0 0 5 6 3 3 6 4 11 0 2 0 1 27
01 Crystal Langhorne... c 9 14 0 0 5 9 6 10 16 1 23 1 1 0 1 39
22 Shay Doron.......... g 4 12 1 3 1 1 0 5 5 2 10 0 4 0 0 35
24 Kalika France....... g 2 12 0 2 3 7 1 0 1 2 7 1 1 0 0 21
34 Anesia Smith........ g 2 3 0 0 2 4 0 8 8 2 6 4 4 2 2 40
21 Ashleigh Newman..... 1 2 0 1 0 0 0 1 1 3 2 0 1 0 0 13
32 Charmaine Carr...... 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 6
33 C'Vette Henson...... 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 6
44 Aurelie Noirez...... 1 2 0 0 0 0 1 0 1 1 2 0 1 0 0 13
TM TEAM................ 2 3 5
Totals.............. 23 59 1 6 16 27 14 30 44 15 63 6 14 2 4 200
TOTAL FG%: .390 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .593 3
HOME TEAM: NC State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Marquetta Dickens... f 3 7 1 3 0 0 2 4 6 4 7 1 3 1 0 24
44 Tiffany Stansbury... c 5 10 0 0 1 2 4 2 6 4 11 0 1 1 1 32
13 Billie McDowell..... g 3 10 0 4 0 0 1 4 5 3 6 1 3 0 2 29
15 Ashley Key.......... g 2 7 1 4 2 3 0 3 3 1 7 4 2 0 0 26
30 Kendra Bell......... g 6 17 3 6 0 0 0 4 4 4 15 0 1 0 0 40
01 Khadijah Whittington 2 4 0 0 1 4 2 7 9 4 5 1 3 0 1 21
02 Rachel Stockdale.... 1 1 1 1 0 0 0 0 0 1 3 1 0 0 0 12
04 Sasha Reaves........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
11 Monica Pope......... 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 5
32 Tiffany McCollins... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
TM TEAM................ 1 4 5
Totals.............. 23 59 6 19 4 9 10 29 39 22 56 8 13 2 4 200
TOTAL FG%: .390 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .444 1,1
Date: 03/05/05 Site: the Greensboro Coliseum Complex Attendance: 7411
Officials: Barb Smith; Lawson Newton; Sue Blauch;
Technical fouls: Maryland-None. NC State-None.
Score by Periods 1 2 Total
Maryland............ 32 31 - 63
NC State............ 28 28 - 56
Imported from ACC07.BXP
Game ID: ACC07
|