The NC State University Official Athletic Site, partner of CBSSports.com College Network. The most comprehensive coverage of NC State University on the web." />
Skip to Content


Recap |  Quotes



                               Box Score (Final)
VISITORS: NC State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
01 Khadijah Whittington f  2  9   0  0   4  6   5  1  6   4   8  0  1  0  2  28
04 Sasha Reaves........ f  5  6   0  0   1  4   2  2  4   5  11  1  2  1  0  21
12 Marquetta Dickens... g  1  4   0  1   1  1   1  2  3   0   3  3  4  0  1  23
13 Billie McDowell..... g  6 16   5 12   0  0   2  4  6   2  17  1  3  0  0  33
15 Ashley Key.......... g  4 14   0  2   8  9   0  5  5   5  16  0  5  0  3  29
03 Keisha Brown........    3 10   0  3   1  2   2  2  4   2   7  1  0  0  0  29
11 Monica Pope.........    0  1   0  1   2  3   0  0  0   1   2  2  1  0  2  14
32 Tiffany McCollins...    0  0   0  0   0  0   1  0  1   1   0  2  5  0  0   6
44 Tiffany Stansbury...    1  7   0  0   1  3   3  3  6   1   3  0  0  0  1  14
55 Gillian Goring......    1  1   0  0   0  0   0  2  2   0   2  0  0  1  0   3
TM TEAM................                         4  3  7
   Totals..............   23 68   5 19  18 28  20 24 44  21  69 10 21  2  9 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  8-36  .222    15-32  .469    23-68  .338
3-Pt. FG%:  1-9   .111     4-10  .400     5-19  .263
F Throw %: 10-14  .714     8-14  .571    18-28  .643
Deadball rebounds: 4,1

HOME TEAM: North Carolina
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
02 Erlana Larkins...... f  5 10   0  0   3  7   2  2  4   2  13  6  1  1  1  22
20 Camille Little...... f  4 12   1  4   2  2   1  4  5   3  11  1  1  0  1  29
12 Ivory Latta......... g  5 12   2  6   5  8   0  5  5   2  17  5  3  0  0  27
22 La'Tangela Atkinson. g  6  6   0  0   1  2   1  5  6   2  13  2  4  0  0  26
44 Jessica Sell........ g  1  1   1  1   0  0   0  0  0   1   3  1  0  0  1   8
01 Jennifer Nelms......    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   2
11 Alex Miller.........    2  6   2  3   2  2   0  2  2   1   8  1  3  0  1  27
14 Heather Claytor.....    2  2   2  2   0  0   0  0  0   1   6  1  1  0  0   9
15 Christina Dewitt....    2  2   1  1   0  0   1  1  2   3   5  0  3  1  1  11
21 Iman McFarland......    1  1   0  0   0  0   0  1  1   0   2  0  0  0  0   8
24 Meghan Austin.......    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   2
30 LaToya Pringle......    5  6   0  0   0  0   0  5  5   2  10  1  2  2  3  14
32 Rashanda McCants....    0  4   0  0   2  2   2  4  6   2   2  0  2  0  1  13
34 Martina Wood........    0  1   0  0   0  0   0  0  0   0   0  0  0  0  0   2
TM TEAM................                         1  2  3
   Totals..............   33 63   9 17  15 23   8 31 39  20  90 18 20  4  9 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 19-36  .528    14-27  .519    33-63  .524
3-Pt. FG%:  6-10  .600     3-7   .429     9-17  .529
F Throw %:  2-6   .333    13-17  .765    15-23  .652
Deadball rebounds: 5

Date: 03/04/06      Site: the Greensboro Coliseum  Attendance: 10019
Officials: Joe Cunningham; Eric Brewton; Bryan Brunette;
Technical fouls: NC State-None. North Carolina-None.
Score by Periods      1  2   Total
NC State............ 27 42  - 69
North Carolina...... 46 44  - 90


Recent News