Mason Rudolph Classic NC State - 11th, 301

Sept. 26, 2003

Recap

 Mason Rudolph Championship
 Legends Club of Tenn. Franklin TNN
 Dates: 09/26 - 09/28 (Today:09-26-2003)
 Par: 72
 Yardage: 6302

Fin. School Scores

1 UCLA 281 1 Hannah Jun 33- 34 67 T 6 Charlotte Mayorkas 34- 37 71 T 6 Bridget Dwyer 36- 35 71 T 17 Gina Umeck 34- 38 72 T 34 Susie Mathews 38- 37 75

2 Florida, U. of 287 T 6 Naree Song 36- 35 71 T 6 Aimee Cho 35- 36 71 T 6 Tarah McNaughton 35- 36 71 T 28 Andrea Vander Lende 37- 37 74 T 83 Camila Gonzalez 42- 41 83

3 Georgia, U. of 288 T 2 Allison Martin 33- 37 70 T 6 Whitney Wade 34- 37 71 T 17 Kelly Froelich 36- 36 72 T 34 Natalia Nicholls 36- 39 75 T 49 Lisa Tyler 39- 38 77

T 4 Furman University 290 T 6 Jenny Suh 35- 36 71 T 6 Sarah Johnston 36- 35 71 T 28 Connor Atkinson 39- 35 74 T 28 Monique Gesualdi 37- 37 74 T 44 Tiarna Harman 38- 38 76

T 4 Vanderbilt Univ. 290 T 2 Chris Brady 36- 34 70 T 17 Sarah Jacobs 36- 36 72 T 25 Courtney Wood 38- 35 73 T 34 May Wood 35- 40 75 T 49 Kristen Svicarovich 39- 38 77

6 Arizona, U. of 292 T 2 Erica Blasberg 34- 36 70 T 17 Mar Garcia 38- 34 72 T 28 Cassandra Kirkland 36- 38 74 T 44 Lani Elston 38- 38 76 T 49 Whitney Welch 40- 37 77

7 Auburn University 294 T 6 Maria Martinez 34- 37 71 T 17 Nicole Hage 35- 37 72 T 34 Jennifer Head 37- 38 75 T 44 Diana Ramage 38- 38 76 T 83 Kingsley Barrett 39- 44 83

8 Wake Forest Univ. 296 T 17 Deborah Means 35- 37 72 T 25 Amanda Goins 37- 36 73 T 28 Ashley Hoagland 37- 37 74 T 49 Christine Hallstrom 41- 36 77 T 49 Jessica Castle 39- 38 77

9 Southern California 298 T 17 Irene Cho 37- 35 72 T 28 Rachel Bell 37- 37 74 T 34 Tanya Dergal 36- 39 75 T 49 Anna Rawson 36- 41 77 T 81 Veronica Felibert 40- 42 82

10 North Carolina, U of 300 T 2 Meaghan Francella 35- 35 70 T 44 Katie Miller 40- 36 76 T 49 Romi Irons 36- 41 77 T 49 Shannon Boyle 41- 36 77 T 68 Ashley Prange 37- 42 79

11 North Carolina State 301 T 6 Briana Vega 33- 38 71 T 34 Lorraine Ballerano 39- 36 75 T 34 Molly Birmingham 38- 37 75 T 71 Erica Wein 40- 40 80 T 77 Ashlee Dean 40- 41 81

12 Tulane University 303 T 34 Liliana Alvarez 39- 36 75 T 34 Carolin Landmann 38- 37 75 T 44 Mary Ellen Jacobs 38- 38 76 T 49 Jessica Issler 38- 39 77 T 71 Alexis Wooster 42- 38 80

13 South Carolina, U of 305 T 25 Adrienne Gautreaux 35- 38 73 T 34 Laura McCaslin 38- 37 75 T 49 Marci Robinson 40- 37 77 T 71 Erica Battle 40- 40 80 T 71 Tiffany Catafygiotu 38- 42 80

14 Missouri, U. of 306 T 17 Denise Knaebel 36- 36 72 T 49 Stephanie Turner 39- 38 77 T 49 Kelli Strubinger 39- 38 77 T 71 Maria Ohlsson 41- 39 80 T 77 Lyndsey Adams 39- 42 81

15 Kentucky, U. of 313 T 49 Erin Faulkner 41- 36 77 T 49 Emily Culbertson 39- 38 77 T 64 Marissa Muir 38- 40 78 T 77 Katie Dixon 40- 41 81 T 86 Eva Gessner 38- 46 84

16 Oregon State U. 320 T 68 Leah Whiting 38- 41 79 T 68 Lindsay Eide 40- 39 79 T 71 Holly Cornell 41- 39 80 T 81 Jill Ferrante 41- 41 82 T 86 Anna Rosvall 44- 40 84

17 N. Car. Wilmington 328 T 64 Michelle Jarman 41- 37 78 T 77 Audrey Gale 43- 38 81 T 83 Amelie Farrah 42- 41 83 88 Stephanie Otteson 44- 42 86 DQ Becky Berzonski

Fin. Individuals School Scores

T 6 Leah Hart Auburn 37- 34 71

Fin. Individuals School Scores

T 49 Miriam Kraschinski Arizona 35- 42 77 T 64 Stacy Springer Kentucky 40- 38 78 T 64 Kory Thompson S Carolina 38- 40 78