Papa Johns Collegiate
Don Shula's GC Miami, FL
Dates: 02/20 - 02/22 (Today:02-21-2005)
Par: 72
Yardage: 6190
Fin. Top 20 Teams Scores
1 Miami, U. of 296 299 595
2 Virginia, Univ. of 301 301 602
3 N. Car. Wilmington 299 304 603
4 Mississippi St. U. 313 294 607
5 East Carolina Univ. 296 312 608
6 USF 304 309 613
7 North Carolina State 312 308 620
Louisville, Univ. of 308 312 620
9 Alabama, U. of 311 318 629
10 Charleston, Coll. of 319 311 630
11 Kentucky, U. of 321 317 638
12 Southern Mississippi 326 326 652
Fin. Top 20 Players School Scores
1 Beth Irwin Miss. St. 75 70 145
2 Josie Shinn Miami 73 73 146
Michelle Jarman UNCW 73 73 146
Hagen Weintraub Miami 70 76 146
5 Becky Berzonski UNCW 73 75 148
Emelie Lind E Carolina 70 78 148
7 Leah Wigger Virginia 77 72 149
8 Amanda Mathis Miss. St. 78 72 150
Brenda McLarnon Charleston 77 73 150
10 Tina Miller Miami 75 76 151
Lindsay Robinson Virginia 74 77 151
Kylene Pulley USF 73 78 151
13 Adrienne Millican E Carolina 74 78 152
Christina Jones USF 77 75 152
Adrienne White Louisville 75 77 152
Michelle Williams E Carolina 75 77 152
Tiffany Prats Miami 78 74 152
Audrey Gale Alabama 75 77 152
19 Sally Shonk Virginia 74 79 153
Elly Leonard Louisville 81 72 153
Rachel Smith Virginia 76 77 153
Lorraine Ballerano NC State 74 79 153
Fin. Name School Scores
1 Beth Irwin Miss. St. 75 70 145 +1
2 Josie Shinn Miami 73 73 146 +2
Michelle Jarman UNCW 73 73 146 +2
Hagen Weintraub Miami 70 76 146 +2
5 Becky Berzonski UNCW 73 75 148 +4
Emelie Lind E Carolina 70 78 148 +4
7 Leah Wigger Virginia 77 72 149 +5
8 Amanda Mathis Miss. St. 78 72 150 +6
Brenda McLarnon Charleston 77 73 150 +6
10 Tina Miller Miami 75 76 151 +7
Lindsay Robinson Virginia 74 77 151 +7
Kylene Pulley USF 73 78 151 +7
13 Adrienne Millican E Carolina 74 78 152 +8
Christina Jones USF 77 75 152 +8
Adrienne White Louisville 75 77 152 +8
Michelle Williams E Carolina 75 77 152 +8
Tiffany Prats Miami 78 74 152 +8
Audrey Gale Alabama 75 77 152 +8
19 Sally Shonk Virginia 74 79 153 +9
Elly Leonard Louisville 81 72 153 +9
Rachel Smith Virginia 76 77 153 +9
Lorraine Ballerano NC State 74 79 153 +9
23 Meghan Little Louisville 74 80 154 +10
Lauren Mielbrecht Virginia 79 75 154 +10
Liana Viljoen UNCW 77 77 154 +10
Lauren Harling NC State 78 76 154 +10
27 Megan George Alabama 78 77 155 +11
Daniella Ronderos USF 77 78 155 +11
Ashlee Dean NC State 80 75 155 +11
Stephanie Otteson UNCW 76 79 155 +11
31 Stephanie Godare Miss. St. 81 75 156 +12
Elizabeth Dotson Kentucky 77 79 156 +12
Heidi Helliesen E Carolina 77 79 156 +12
Amy Middleton Alabama 74 82 156 +12
Fin. School Scores
1 Miami, U. of 296 299 595
T 2 Josie Shinn 73 73 146
T 2 Hagen Weintraub 70 76 146
T 10 Tina Miller 75 76 151
T 13 Tiffany Prats 78 74 152
T 43 Mandy Fricton 84 77 161
2 Virginia, Univ. of 301 301 602
7 Leah Wigger 77 72 149
T 10 Lindsay Robinson 74 77 151
T 19 Sally Shonk 74 79 153
T 19 Rachel Smith 76 77 153
T 23 Lauren Mielbrecht 79 75 154
3 N. Car. Wilmington 299 304 603
T 2 Michelle Jarman 73 73 146
T 5 Becky Berzonski 73 75 148
T 23 Liana Viljoen 77 77 154
T 27 Stephanie Otteson 76 79 155
T 51 Whitney Whaley 83 80 163
4 Mississippi St. U. 313 294 607
1 Beth Irwin 75 70 145
T 8 Amanda Mathis 78 72 150
T 31 Stephanie Godare 81 75 156
T 39 Julia Huh 82 77 159
T 49 Ashleigh Korzack 79 83 162
5 East Carolina Univ. 296 312 608
T 5 Emelie Lind 70 78 148
T 13 Adrienne Millican 74 78 152
T 13 Michelle Williams 75 77 152
T 31 Heidi Helliesen 77 79 156
42 Jessica Hauser 80 80 160
6 USF 304 309 613
T 10 Kylene Pulley 73 78 151
T 13 Christina Jones 77 75 152
T 27 Daniella Ronderos 77 78 155
35 Amanda Smith 77 80 157
T 39 Jessica Buchta 81 78 159
T 7 North Carolina State 312 308 620
T 19 Lorraine Ballerano 74 79 153
T 23 Lauren Harling 78 76 154
T 27 Ashlee Dean 80 75 155
T 36 Molly Birmingham 80 78 158
T 43 Stephanie Derrey 82 79 161
T 7 Louisville, Univ. of 308 312 620
T 13 Adrienne White 75 77 152
T 19 Elly Leonard 81 72 153
T 23 Meghan Little 74 80 154
T 43 Jenny Calkins 78 83 161
53 Cristina Gonzalez 81 83 164
9 Alabama, U. of 311 318 629
T 13 Audrey Gale 75 77 152
T 27 Megan George 78 77 155
T 31 Amy Middleton 74 82 156
56 Darby Sligh 84 82 166
T 58 Carina Sorensen 84 86 170
10 Charleston, Coll. of 319 311 630
T 8 Brenda McLarnon 77 73 150
T 36 Gretchen Zoeller 81 77 158
T 43 Angie Hill 81 80 161
T 43 Amber Kuss 80 81 161
T 54 Kelly White 81 84 165
11 Kentucky, U. of 321 317 638
T 31 Elizabeth Dotson 77 79 156
T 36 Beth Felts 82 76 158
T 39 Ali Kicklighter 78 81 159
T 54 Katie Dixon 84 81 165
60 Marissa Muir 85 86 171
12 Southern Mississippi 326 326 652
T 43 Ashlea Deener 82 79 161
T 49 Mia Davidsson 78 84 162
T 51 Jennifer Keefe 80 83 163
57 Natasha Vincent 89 80 169
T 58 Nicole Mackey 86 84 170
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 384 4.60 4.27 4.43
2 4 356 4.25 4.60 4.43
3 3 169 3.50 3.27 3.38
4 4 370 4.33 4.27 4.30
5 3 145 3.28 3.38 3.33
6 4 317 4.20 4.47 4.33
7 5 496 5.22 5.20 5.21
8 4 347 4.45 4.13 4.29
9 5 500 5.28 5.25 5.27
10 4 360 4.37 4.35 4.36
11 4 376 4.37 4.53 4.45
12 5 498 5.30 5.38 5.34
13 3 173 3.52 3.63 3.58
14 4 353 4.23 3.97 4.10
15 4 325 4.43 4.47 4.45
16 5 500 5.20 5.37 5.28
17 3 153 3.57 3.38 3.48
18 4 368 4.18 4.28 4.23
Total 72 6190 78.28 78.20 78.24
Db. Db.
Hole Par Yards Eagle Eagle Birds Par Bogey Bogey Other
1 4 384 4 66 45 4 1
2 4 356 10 57 47 5 1
3 3 169 1 4 69 40 6
4 4 370 6 73 40 1
5 3 145 9 71 32 7 1
6 4 317 11 72 25 10 2
7 5 496 9 83 22 6
8 4 347 12 67 35 6
9 5 500 12 69 34 5
10 4 360 9 65 40 6
11 4 376 5 66 40 8 1
12 5 498 12 66 32 9 1
13 3 173 5 53 51 10 1
14 4 353 16 81 19 3 1
15 4 325 8 59 45 7 1
16 5 500 9 72 35 4
17 3 153 7 61 41 10 1
18 4 368 13 74 27 5 1
Total 72 6190 1 161 1224 650 112 12
PAR 3 SCORING EAGLES
Josie Shinn Miami 2.88 -1 Beth Irwin Miss. St. 1
Beth Irwin Miss. St. 2.88 -1
Molly Birmingham NC State 2.88 -1
Ali Kicklighter Kentucky 3.00 E
Becky Berzonski UNCW 3.00 E
Daniella Ronderos USF 3.00 E
Jessica Hauser E Carolina 3.00 E
Michelle Jarman UNCW 3.13 +1
Brenda McLarnon Charleston 3.13 +1
Meghan Little Louisville 3.13 +1
Adrienne Millican E Carolina 3.13 +1
Sally Shonk Virginia 3.13 +1
Leah Wigger Virginia 3.13 +1
A Group Tied at 3.25 +2
PAR 4 SCORING BIRDIES
Hagen Weintraub Miami 3.90 -2 Hagen Weintraub Miami 6
Beth Irwin Miss. St. 4.00 E Tina Miller Miami 6
Amanda Mathis Miss. St. 4.05 +1 Elizabeth Dotson Kentucky 6
Michelle Jarman UNCW 4.05 +1 Rachel Smith Virginia 5
Tiffany Prats Miami 4.10 +2 Ashlee Dean NC State 5
Becky Berzonski UNCW 4.10 +2 Molly Birmingham NC State 5
Emelie Lind E Carolina 4.10 +2 Brenda McLarnon Charleston 5
Lindsay Robinson Virginia 4.10 +2 Michelle Jarman UNCW 5
Audrey Gale Alabama 4.15 +3 Tiffany Prats Miami 5
Josie Shinn Miami 4.15 +3 A Group Tied at 4
Heidi Helliesen E Carolina 4.15 +3
Michelle Williams E Carolina 4.15 +3
Lorraine Ballerano NC State 4.15 +3
Lauren Harling NC State 4.15 +3
Leah Wigger Virginia 4.15 +3
PAR 5 SCORING PARS
Brenda McLarnon Charleston 4.63 -3 Josie Shinn Miami 32
Tina Miller Miami 4.88 -1 Beth Irwin Miss. St. 28
Stephanie Godare Miss. St. 4.88 -1 Leah Wigger Virginia 26
Adrienne White Louisville 4.88 -1 Lindsay Robinson Virginia 26
Emelie Lind E Carolina 4.88 -1 Emelie Lind E Carolina 26
A Group Tied at 5.00 E Michelle Jarman UNCW 26
Becky Berzonski UNCW 26
Stephanie Otteson UNCW 25
Lauren Harling NC State 24
Adrienne White Louisville 24
Liana Viljoen UNCW 24
Amy Middleton Alabama 24
A Group Tied at 23