Recap

 FINAL RESULTS           Papa Johns Collegiate        

                         Don Shula's GC           Miami, FL     

                         Dates: 02/20 - 02/22     (Today:02-22-2005)

                                   Par:        72                

                                   Yardage:  6190               

 

      Fin.   Top 20 Teams             Scores 

         1   Miami, U. of             296  299  288    883    

         2   East Carolina Univ.      296  312  294    902    

         3   Virginia, Univ. of       301  301  305    907    

         4   USF                      304  309  296    909    

         5   Mississippi St. U.       313  294  304    911    

         6   N. Car. Wilmington       299  304  314    917    

         7   Louisville, Univ. of     308  312  300    920    

         8   North Carolina State     312  308  309    929    

         9   Kentucky, U. of          321  317  300    938    

        10   Charleston, Coll. of     319  311  314    944     

        11   Alabama, U. of           311  318  316    945    

        12   Southern Mississippi     326  326  319    971    

 

 

   Fin.    Top 20 Players         School       Scores 

      1    Josie Shinn            Miami         73   73   67   213

      2    Beth Irwin             Miss. St.     75   70   75   220

      3    Tina Miller            Miami         75   76   70   221

           Becky Berzonski        UNCW          73   75   73   221

           Leah Wigger            Virginia      77   72   72   221

           Michelle Jarman        UNCW          73   73   75   221

      7    Emelie Lind            E Carolina    70   78   74   222

      8    Adrienne Millican      E Carolina    74   78   72   224

           Hagen Weintraub        Miami         70   76   78   224

     10    Amanda Mathis          Miss. St.     78   72   75   225

           Michelle Williams      E Carolina    75   77   73   225

           Kylene Pulley          USF           73   78   74   225

     13    Daniella Ronderos      USF           77   78   71   226

           Lorraine Ballerano     NC State      74   79   73   226

     15    Adrienne White         Louisville    75   77   75   227

           Tiffany Prats          Miami         78   74   75   227

     17    Sally Shonk            Virginia      74   79   75   228

           Elizabeth Dotson       Kentucky      77   79   72   228

           Christina Jones        USF           77   75   76   228

     20    Brenda McLarnon        Charleston    77   73   79   229

 

   Fin.   Name                   School       Scores 

      1   Josie Shinn            Miami         73   73   67    213   -3

 

      2   Beth Irwin             Miss. St.     75   70   75    220   +4

 

      3   Tina Miller            Miami         75   76   70    221   +5

          Becky Berzonski        UNCW          73   75   73    221   +5

          Leah Wigger            Virginia      77   72   72    221   +5

          Michelle Jarman        UNCW          73   73   75    221   +5

 

      7   Emelie Lind            E Carolina    70   78   74    222   +6

 

      8   Adrienne Millican      E Carolina    74   78   72    224   +8

          Hagen Weintraub        Miami         70   76   78    224   +8

 

     10   Amanda Mathis          Miss. St.     78   72   75    225   +9

          Michelle Williams      E Carolina    75   77   73    225   +9

          Kylene Pulley          USF           73   78   74    225   +9

 

     13   Daniella Ronderos      USF           77   78   71    226  +10

          Lorraine Ballerano     NC State      74   79   73    226  +10

 

     15   Adrienne White         Louisville    75   77   75    227  +11

          Tiffany Prats          Miami         78   74   75    227  +11

 

     17   Sally Shonk            Virginia      74   79   75    228  +12

          Elizabeth Dotson       Kentucky      77   79   72    228  +12

          Christina Jones        USF           77   75   76    228  +12

 

     20   Brenda McLarnon        Charleston    77   73   79    229  +13

 

     21   Audrey Gale            Alabama       75   77   78    230  +14

          Lindsay Robinson       Virginia      74   77   79    230  +14

 

     23   Heidi Helliesen        E Carolina    77   79   75    231  +15

 

     24   Meghan Little          Louisville    74   80   78    232  +16

          Elly Leonard           Louisville    81   72   79    232  +16

          Jenny Calkins          Louisville    78   83   71    232  +16

          Rachel Smith           Virginia      76   77   79    232  +16

 

     28   Stephanie Godare       Miss. St.     81   75   78    234  +18

          Ashlee Dean            NC State      80   75   79    234  +18

          Jessica Buchta         USF           81   78   75    234  +18

          Lauren Mielbrecht      Virginia      79   75   80    234  +18

          Beth Felts             Kentucky      82   76   76    234  +18

          Amy Middleton          Alabama       74   82   78    234  +18

 

     34   Ali Kicklighter        Kentucky      78   81   76    235  +19

          Megan George           Alabama       78   77   80    235  +19

          Julia Huh              Miss. St.     82   77   76    235  +19

          Lauren Harling         NC State      78   76   81    235  +19

 

     38   Gretchen Zoeller       Charleston    81   77   78    236  +20

 

     39   Mandy Fricton          Miami         84   77   76    237  +21

          Amanda Smith           USF           77   80   80    237  +21

          Liana Viljoen          UNCW          77   77   83    237  +21

 

     42   Molly Birmingham       NC State      80   78   80    238  +22

          Stephanie Derrey       NC State      82   79   77    238  +22

          Stephanie Otteson      UNCW          76   79   83    238  +22

 

     45   Jennifer Keefe         So. Miss.     80   83   76    239  +23

          Angie Hill             Charleston    81   80   78    239  +23

          Jessica Hauser         E Carolina    80   80   79    239  +23

 

     48   Cristina Gonzalez      Louisville    81   83   76    240  +24

 

     49   Ashleigh Korzack       Miss. St.     79   83   79    241  +25

          Katie Dixon            Kentucky      84   81   76    241  +25

 

     51   Mia Davidsson          So. Miss.     78   84   81    243  +27

 

     52   Kelly White            Charleston    81   84   79    244  +28

 

     53   Ashlea Deener          So. Miss.     82   79   84    245  +29

 

     54   Darby Sligh            Alabama       84   82   80    246  +30

          Amber Kuss             Charleston    80   81   85    246  +30

 

     56   Whitney Whaley         UNCW          83   80   84    247  +31

 

     57   Nicole Mackey          So. Miss.     86   84   78    248  +32

 

     58   Carina Sorensen        Alabama       84   86   80    250  +34

 

     59   Marissa Muir           Kentucky      85   86   81    252  +36

 

     60   Natasha Vincent        So. Miss.     89   80   85    254  +38

 

      Fin.   School                   Scores 

 

         1   Miami, U. of             296  299  288    883

         1    Josie Shinn              73   73   67    213

      T  3    Tina Miller              75   76   70    221

      T  8    Hagen Weintraub          70   76   78    224

      T 15    Tiffany Prats            78   74   75    227

      T 39    Mandy Fricton            84   77   76    237

 

         2   East Carolina Univ.      296  312  294    902

         7    Emelie Lind              70   78   74    222

      T  8    Adrienne Millican        74   78   72    224

      T 10    Michelle Williams        75   77   73    225

        23    Heidi Helliesen          77   79   75    231

      T 45    Jessica Hauser           80   80   79    239

 

         3   Virginia, Univ. of       301  301  305    907

      T  3    Leah Wigger              77   72   72    221

      T 17    Sally Shonk              74   79   75    228

      T 21    Lindsay Robinson         74   77   79    230

      T 24    Rachel Smith             76   77   79    232

      T 28    Lauren Mielbrecht        79   75   80    234

 

         4   USF                      304  309  296    909

      T 10    Kylene Pulley            73   78   74    225

      T 13    Daniella Ronderos        77   78   71    226

      T 17    Christina Jones          77   75   76    228

      T 28    Jessica Buchta           81   78   75    234

      T 39    Amanda Smith             77   80   80    237

 

         5   Mississippi St. U.       313  294  304    911

         2    Beth Irwin               75   70   75    220

      T 10    Amanda Mathis            78   72   75    225

      T 28    Stephanie Godare         81   75   78    234

      T 34    Julia Huh                82   77   76    235

      T 49    Ashleigh Korzack         79   83   79    241

 

         6   N. Car. Wilmington       299  304  314    917

      T  3    Becky Berzonski          73   75   73    221

      T  3    Michelle Jarman          73   73   75    221

      T 39    Liana Viljoen            77   77   83    237

      T 42    Stephanie Otteson        76   79   83    238

        56    Whitney Whaley           83   80   84    247

 

         7   Louisville, Univ. of     308  312  300    920

      T 15    Adrienne White           75   77   75    227

      T 24    Meghan Little            74   80   78    232

      T 24    Elly Leonard             81   72   79    232

      T 24    Jenny Calkins            78   83   71    232

        48    Cristina Gonzalez        81   83   76    240

 

         8   North Carolina State     312  308  309    929

      T 13    Lorraine Ballerano       74   79   73    226

      T 28    Ashlee Dean              80   75   79    234

      T 34    Lauren Harling           78   76   81    235

      T 42    Molly Birmingham         80   78   80    238

      T 42    Stephanie Derrey         82   79   77    238

 

         9   Kentucky, U. of          321  317  300    938

      T 17    Elizabeth Dotson         77   79   72    228

      T 28    Beth Felts               82   76   76    234

      T 34    Ali Kicklighter          78   81   76    235

      T 49    Katie Dixon              84   81   76    241

        59    Marissa Muir             85   86   81    252

 

        10   Charleston, Coll. of     319  311  314    944

        20    Brenda McLarnon          77   73   79    229

        38    Gretchen Zoeller         81   77   78    236

      T 45    Angie Hill               81   80   78    239

        52    Kelly White              81   84   79    244

      T 54    Amber Kuss               80   81   85    246

 

        11   Alabama, U. of           311  318  316    945

      T 21    Audrey Gale              75   77   78    230

      T 28    Amy Middleton            74   82   78    234

      T 34    Megan George             78   77   80    235

      T 54    Darby Sligh              84   82   80    246

        58    Carina Sorensen          84   86   80    250

 

        12   Southern Mississippi     326  326  319    971

      T 45    Jennifer Keefe           80   83   76    239

        51    Mia Davidsson            78   84   81    243

        53    Ashlea Deener            82   79   84    245

        57    Nicole Mackey            86   84   78    248

        60    Natasha Vincent          89   80   85    254