| Host: | West Virginia University | |
| Meet: | WVU vs. NC State | January 28, 2006 |
| Location: | Morgantown, West Virginia | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | West Virginia University | |
| Balance Beam | North Carolina State | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | West Virginia University | 192.550 |
| 2 | North Carolina State | 191.100 |
| West Virginia University | |
| Head Coach: Linda Burdette | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Janae Cox | 9.800 | 9.725 | 9.700 | 9.800 | 39.025 |
| Alyssa DeSantis | 9.800 | ||||
| Jaime Gold | 9.675 | ||||
| Cheryl Goldenfield | 9.700 | 9.200 | 9.725 | ||
| Katie McGregor | 9.600 | 9.550 | |||
| Mehgan Morris | 9.600 | 9.800 | 9.275 | 9.600 | 38.275 |
| Sabrina Noonan | 9.600 | ||||
| Gretchen Richter | 9.675 | 9.275 | 9.650 | ||
| Erica Watson | 9.625 | 9.725 | 7.825 | 9.775 | 36.950 |
| Amie Bouchier | 9.425 | ||||
| Team Totals | 48.475 | 48.650 | 46.875 | 48.550 | 192.550 |
| North Carolina State | |
| Head Coach: Mark Stevenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Elyse Adams | 9.700 | ||||
| Kylah Bachman | 9.675 | 9.100 | 9.775 | 9.775 | 38.325 |
| Crisann Calvo | 8.950 | 9.550 | |||
| Dru Davis | 8.825 | 9.575 | 9.000 | ||
| Leigha Hancock | 9.650 | 9.275 | 9.875 | ||
| Rachel Katz | 9.475 | 9.675 | |||
| Ashley Shepard | 9.050 | 9.625 | |||
| Laurie Singer | 9.300 | ||||
| Heather Zolton | 9.750 | 9.700 | 9.225 | 9.775 | 38.450 |
| Katie Ozburn | 9.675 | 9.200 | |||
| Team Totals | 48.225 | 47.125 | 47.150 | 48.600 | 191.100 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Janae Cox | West Virginia University | 9.800 |
| 2 | Heather Zolton | North Carolina State | 9.750 |
| 3 | Cheryl Goldenfield | West Virginia University | 9.700 |
| 4 | Gretchen Richter | West Virginia University | 9.675 |
| 4 | Jaime Gold | West Virginia University | 9.675 |
| 4 | Kylah Bachman | North Carolina State | 9.675 |
| 4 | Katie Ozburn | North Carolina State | 9.675 |
| 8 | Leigha Hancock | North Carolina State | 9.650 |
| 9 | Erica Watson | West Virginia University | 9.625 |
| 10 | Mehgan Morris | West Virginia University | 9.600 |
| 11 | Rachel Katz | North Carolina State | 9.475 |
| 12 | Ashley Shepard | North Carolina State | 9.050 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mehgan Morris | West Virginia University | 9.800 |
| 1 | Alyssa DeSantis | West Virginia University | 9.800 |
| 3 | Erica Watson | West Virginia University | 9.725 |
| 3 | Janae Cox | West Virginia University | 9.725 |
| 5 | Elyse Adams | North Carolina State | 9.700 |
| 5 | Heather Zolton | North Carolina State | 9.700 |
| 7 | Rachel Katz | North Carolina State | 9.675 |
| 8 | Katie McGregor | West Virginia University | 9.600 |
| 8 | Sabrina Noonan | West Virginia University | 9.600 |
| 10 | Kylah Bachman | North Carolina State | 9.100 |
| 11 | Crisann Calvo | North Carolina State | 8.950 |
| 12 | Dru Davis | North Carolina State | 8.825 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylah Bachman | North Carolina State | 9.775 |
| 2 | Janae Cox | West Virginia University | 9.700 |
| 3 | Dru Davis | North Carolina State | 9.575 |
| 4 | Amie Bouchier | West Virginia University | 9.425 |
| 5 | Laurie Singer | North Carolina State | 9.300 |
| 6 | Mehgan Morris | West Virginia University | 9.275 |
| 6 | Gretchen Richter | West Virginia University | 9.275 |
| 6 | Leigha Hancock | North Carolina State | 9.275 |
| 9 | Heather Zolton | North Carolina State | 9.225 |
| 10 | Cheryl Goldenfield | West Virginia University | 9.200 |
| 10 | Katie Ozburn | North Carolina State | 9.200 |
| 12 | Erica Watson | West Virginia University | 7.825 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Leigha Hancock | North Carolina State | 9.875 |
| 2 | Janae Cox | West Virginia University | 9.800 |
| 3 | Erica Watson | West Virginia University | 9.775 |
| 3 | Kylah Bachman | North Carolina State | 9.775 |
| 3 | Heather Zolton | North Carolina State | 9.775 |
| 6 | Cheryl Goldenfield | West Virginia University | 9.725 |
| 7 | Gretchen Richter | West Virginia University | 9.650 |
| 8 | Ashley Shepard | North Carolina State | 9.625 |
| 9 | Mehgan Morris | West Virginia University | 9.600 |
| 10 | Katie McGregor | West Virginia University | 9.550 |
| 10 | Crisann Calvo | North Carolina State | 9.550 |
| 12 | Dru Davis | North Carolina State | 9.000 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Janae Cox | West Virginia University | 39.025 |
| 2 | Heather Zolton | North Carolina State | 38.450 |
| 3 | Kylah Bachman | North Carolina State | 38.325 |
| 4 | Mehgan Morris | West Virginia University | 38.275 |
| 5 | Erica Watson | West Virginia University | 36.950 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |