Host: | University of Florida | |
Date: | January 28, 2011 | |
Location: | Stephen C. O'Connell Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Florida | |
Balance Beam | North Carolina State University | |
Floor Exercise | Penn State | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | University of Florida | 197.500 |
2 | Penn State | 195.300 |
3 | North Carolina State University | 194.075 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mackenzie Caquatto | 9.925 | 9.900 | 9.900 | ||
Ashanée Dickerson | 9.875 | 9.800 | 9.975 | ||
Nicole Ellis | 9.825 | 9.725 | |||
Amy Ferguson | 9.850 | ||||
Alicia Goodwin | 9.825 | ||||
Alaina Johnson | 9.950 | 9.950 | 9.775 | 9.925 | 39.600 |
Marissa King | 9.900 | 9.300 | 9.875 | ||
Dali Lemezan | 9.800 | ||||
Elizabeth Mahlich | 9.875 | 9.850 | |||
Maranda Smith | 9.875 | 9.300 | |||
Randy Stageberg | 9.825 | 9.825 | |||
Team Totals | 49.425 | 49.375 | 49.325 | 49.375 | 197.500 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brittney Hardiman | 9.700 | 9.650 | 9.125 | 9.050 | 37.525 |
Emily Anderson | 9.800 | ||||
Hannah Fallanca | 9.700 | 9.700 | |||
Rachel Fincham | 9.250 | ||||
Diahanna Ham | 9.850 | 9.700 | 9.775 | ||
Kristen Harabedian | 9.700 | ||||
Morgan Johnson | 9.675 | ||||
Anna Kronenfeld | 9.625 | 9.250 | |||
Stephanie Ouellette | 9.800 | 9.650 | 9.675 | 9.775 | 38.900 |
Jessica Panza | 9.675 | 9.775 | 9.850 | ||
Alex Williams | 9.750 | 9.675 | |||
Team Totals | 48.800 | 48.350 | 48.475 | 48.450 | 194.075 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Whitney Bencsko | 9.725 | 9.675 | 9.775 | ||
Natalie Ettl | 9.925 | ||||
Danielle Hover | 9.750 | 9.725 | |||
Daryl Konsevick | 9.775 | 9.500 | |||
Alex Stine | 9.775 | ||||
Kristin Blades | 9.825 | ||||
Cassidy Bogar | 9.625 | 9.700 | |||
Madison Merriam | 9.750 | 9.825 | 9.700 | ||
Lindsay Musgrove | 9.200 | 9.125 | |||
Sharaya Musser | 9.900 | 9.850 | 9.850 | 9.875 | 39.475 |
Kassidy Stauder | 9.700 | 9.725 | 9.750 | ||
Team Totals | 48.800 | 49.125 | 48.775 | 48.600 | 195.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alaina Johnson | University of Florida | 9.950 |
2 | Marissa King | University of Florida | 9.900 |
2 | Sharaya Musser | Penn State | 9.900 |
4 | Maranda Smith | University of Florida | 9.875 |
4 | Ashanée Dickerson | University of Florida | 9.875 |
6 | Diahanna Ham | North Carolina State University | 9.850 |
7 | Nicole Ellis | University of Florida | 9.825 |
7 | Kristin Blades | Penn State | 9.825 |
9 | Dali Lemezan | University of Florida | 9.800 |
9 | Stephanie Ouellette | North Carolina State University | 9.800 |
11 | Madison Merriam | Penn State | 9.750 |
11 | Alex Williams | North Carolina State University | 9.750 |
13 | Kassidy Stauder | Penn State | 9.700 |
13 | Brittney Hardiman | North Carolina State University | 9.700 |
13 | Hannah Fallanca | North Carolina State University | 9.700 |
16 | Morgan Johnson | North Carolina State University | 9.675 |
17 | Cassidy Bogar | Penn State | 9.625 |
18 | Lindsay Musgrove | Penn State | 9.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alaina Johnson | University of Florida | 9.950 |
2 | Mackenzie Caquatto | University of Florida | 9.925 |
2 | Natalie Ettl | Penn State | 9.925 |
4 | Elizabeth Mahlich | University of Florida | 9.875 |
5 | Sharaya Musser | Penn State | 9.850 |
6 | Alicia Goodwin | University of Florida | 9.825 |
6 | Madison Merriam | Penn State | 9.825 |
8 | Ashanée Dickerson | University of Florida | 9.800 |
9 | Alex Stine | Penn State | 9.775 |
10 | Danielle Hover | Penn State | 9.750 |
11 | Nicole Ellis | University of Florida | 9.725 |
11 | Whitney Bencsko | Penn State | 9.725 |
13 | Kristen Harabedian | North Carolina State University | 9.700 |
14 | Jessica Panza | North Carolina State University | 9.675 |
14 | Alex Williams | North Carolina State University | 9.675 |
16 | Brittney Hardiman | North Carolina State University | 9.650 |
16 | Stephanie Ouellette | North Carolina State University | 9.650 |
18 | Rachel Fincham | North Carolina State University | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashanée Dickerson | University of Florida | 9.975 |
2 | Mackenzie Caquatto | University of Florida | 9.900 |
3 | Elizabeth Mahlich | University of Florida | 9.850 |
3 | Sharaya Musser | Penn State | 9.850 |
5 | Randy Stageberg | University of Florida | 9.825 |
6 | Alaina Johnson | University of Florida | 9.775 |
6 | Daryl Konsevick | Penn State | 9.775 |
6 | Jessica Panza | North Carolina State University | 9.775 |
9 | Danielle Hover | Penn State | 9.725 |
9 | Kassidy Stauder | Penn State | 9.725 |
11 | Cassidy Bogar | Penn State | 9.700 |
11 | Hannah Fallanca | North Carolina State University | 9.700 |
11 | Diahanna Ham | North Carolina State University | 9.700 |
14 | Whitney Bencsko | Penn State | 9.675 |
14 | Stephanie Ouellette | North Carolina State University | 9.675 |
16 | Anna Kronenfeld | North Carolina State University | 9.625 |
17 | Marissa King | University of Florida | 9.300 |
18 | Brittney Hardiman | North Carolina State University | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alaina Johnson | University of Florida | 9.925 |
2 | Mackenzie Caquatto | University of Florida | 9.900 |
3 | Marissa King | University of Florida | 9.875 |
3 | Sharaya Musser | Penn State | 9.875 |
5 | Amy Ferguson | University of Florida | 9.850 |
5 | Jessica Panza | North Carolina State University | 9.850 |
7 | Randy Stageberg | University of Florida | 9.825 |
8 | Emily Anderson | North Carolina State University | 9.800 |
9 | Whitney Bencsko | Penn State | 9.775 |
9 | Stephanie Ouellette | North Carolina State University | 9.775 |
9 | Diahanna Ham | North Carolina State University | 9.775 |
12 | Kassidy Stauder | Penn State | 9.750 |
13 | Madison Merriam | Penn State | 9.700 |
14 | Daryl Konsevick | Penn State | 9.500 |
15 | Maranda Smith | University of Florida | 9.300 |
16 | Anna Kronenfeld | North Carolina State University | 9.250 |
17 | Lindsay Musgrove | Penn State | 9.125 |
18 | Brittney Hardiman | North Carolina State University | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alaina Johnson | University of Florida | 39.600 |
2 | Sharaya Musser | Penn State | 39.475 |
3 | Stephanie Ouellette | North Carolina State University | 38.900 |
4 | Brittney Hardiman | North Carolina State University | 37.525 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Gail McGann | National |
Judge 2 | Carol Curley | National | |
Bars | Judge 1 | Catherine Batsche | Brevet |
Judge 2 | Lisa Boylan | National | |
Beam | Judge 1 | Joan Gnat | Brevet |
Judge 2 | Stephanie Kuhlmann | National | |
Floor | Judge 1 | Kathy Feldmann | Brevet |
Judge 2 | Karen Tilton | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/28/2011 at 8:36:08PM Posted 1/28/2011 at 8:54:52PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2011.002 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2011 by Beaver Creek Software. All rights reserved |