Florida State vs NC State (Mar 19, 2011)
Box Score
NC State Softball
Florida State at NC State (Game 2)
Mar 19, 2011 at Raleigh, N.C. (Dail Stadium)
Florida State 2 (14-14,1-1 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brown, Tiffani 2b........ 4 1 1 0 0 1 2 2 2
Senas, Courtney cf....... 2 0 0 0 0 1 1 0 0
Ahrberg, Robin 1b........ 3 0 2 2 0 0 6 0 0
Stager, Ashley ss........ 3 0 0 0 0 0 4 0 1
Lapicki, Jen c........... 3 0 1 0 0 0 3 1 0
Jackson, Shayla rf....... 3 0 0 0 0 0 1 0 0
Hamilton, Briana 3b...... 2 0 0 0 1 1 1 3 0
Hensley, Kelly lf........ 3 0 0 0 0 0 0 1 2
Austin, Kirstin pr...... 0 0 0 0 0 0 0 0 0
Bullock, Morgan dp/p..... 2 1 1 0 0 0 0 2 0
Gomez, Celeste ph....... 1 0 0 0 0 0 0 0 0
Varsalona, Lauren p/dp... 0 0 0 0 0 0 0 0 0
Totals................... 26 2 5 2 1 3 18 9 5
NC State 4 (13-11,1-1 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Alyssa Ishibashi 2b...... 4 1 1 0 0 1 2 1 0
Toni Ann Williford lf.... 4 1 1 0 0 0 1 0 2
Alyssa Allbritten c...... 3 1 3 2 0 0 4 0 0
Bridget Desbois 3b....... 3 1 1 1 0 0 1 2 1
Samantha Melton pr...... 0 0 0 0 0 0 0 0 0
Bethaney Wells dp........ 3 0 1 0 0 0 0 0 0
Caitlin Dent rf.......... 2 0 0 0 1 1 0 0 0
Chelsea Tate ss.......... 3 0 0 1 0 0 0 5 1
Alicia Abbott 1b......... 3 0 1 0 0 0 11 0 0
Scout Albertson pr...... 0 0 0 0 0 0 0 0 0
Leah Jones 1b........... 0 0 0 0 0 0 0 0 0
Landon Warren cf......... 2 0 1 0 0 0 2 1 0
Linzy Rother ph......... 1 0 0 0 0 0 0 0 3
Morgan Peeler p.......... 0 0 0 0 0 0 0 3 0
Totals................... 28 4 9 4 1 2 21 12 7
Score by Innings R H E
-----------------------------------------
Florida State....... 002 000 0 - 2 5 3
NC State............ 301 000 X - 4 9 2
-----------------------------------------
E - Brown, T; Stager, A; Hensley, K; Ishibashi; Peeler. LOB - FS 5; NC State
7. 2B - Allbritten 2; Warren. SH - Senas, C. CS - Warren.
Florida State IP H R ER BB SO AB BF
-----------------------------------------------
Varsalona, Lauren... 0.0 0 0 0 0 0 0 0
Bullock, Morgan..... 6.0 9 4 3 1 2 28 29
NC State IP H R ER BB SO AB BF
-----------------------------------------------
Morgan Peeler....... 7.0 5 2 2 1 3 26 28
Win - Peeler (6-4). Loss - Bullock, M (). Save - None.
Umpires - HP: Larry McCaden 1B: Cindi Arnold 3B: Diane Beasley
Start: 3:15 Time: 2 hours Attendance: 263
Weather: Sunny, 75 degrees
Game: ST0319-2
Plate appearance breakdown
NC State Softball
Florida State at NC State (Game 2) - Plate Appearance Breakdown
Mar 19, 2011 at Raleigh, N.C. (Dail Stadium)
Florida State 2 (14-14,1-1 ACC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Florida State TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Brown, T 2b....... 4 4 1 0 0 0 0 0 0-0 1-4 0-1 1-2 1-2 0-1 0-1 0-0 0-0 0 2 0 2 0
Senas, C cf....... 3 2 0 0 0 1 0 0 0-0 0-2 0-0 0-0 1-1 0-1 0-0 0-0 0-0 2 0 0 2 0
Ahrberg, R 1b..... 3 3 2 0 0 0 0 0 0-0 2-3 1-1 1-1 1-1 1-1 0-1 0-0 1-1 2 0 0 1 0
Stager, A ss...... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 0-2 0-0 0-0 0-0 0 1 0 3 0
Lapicki, J c...... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-1 1-2 0-0 0-0 0 0 0 1 1
Jackson, S rf..... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-1 1-1 0-0 0-1 0-0 0-0 1 0 0 1 1
Hamilton, B 3b.... 3 2 0 1 0 0 0 0 0-0 0-2 0-1 0-2 0-2 0-0 0-0 0-0 0-0 0 0 0 0 1
Hensley, K lf..... 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-3 0-3 0-2 0-0 0-0 0-0 0 2 0 1 2
Austin, K pr...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bullock, M dp/p... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 0-0 0-0 0-0 1-2 0-0 0-0 0 0 0 1 0
Gomez, C ph....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 1-1 0-1 0-0 0-0 0-0 0 0 0 0 0
Varsalona, L p/dp. 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 28 26 5 1 0 1 0 0 0-0 5-26 1-4 2-11 5-12 1-9 2-7 0-0 1-1 5 5 0 12 5
------Batters faced----- vs vs With With Lead Gnd Fly
Florida State BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Varsalona, L........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0 0
Bullock, M.......... 29 28 9 1 0 0 0 0 3 0 0 0 0 1 2-7 7-21 4-17 1-7 3-6 7 7
NC State Softball
Florida State at NC State (Game 2) - Plate Appearance Breakdown
Mar 19, 2011 at Raleigh, N.C. (Dail Stadium)
NC State 4 (13-11,1-1 ACC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
NC State TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Ishibashi 2b...... 4 4 1 0 0 0 0 0 0-0 1-4 0-2 0-2 1-2 0-0 1-2 0-0 0-1 1 0 0 0 1
Williford lf...... 4 4 1 0 0 0 0 0 0-0 1-4 0-2 1-3 1-3 0-2 0-0 0-0 0-0 0 2 0 1 2
Allbritten c...... 3 3 3 0 0 0 0 0 0-0 3-3 1-1 1-1 1-1 1-1 1-1 0-0 0-0 0 0 0 0 0
Desbois 3b........ 3 3 1 0 0 0 0 0 0-0 1-3 1-2 1-3 1-3 0-1 0-0 0-0 1-1 0 1 0 2 0
Melton pr......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Wells dp.......... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 1-2 1-2 0-0 0-1 0-0 0-0 0 0 0 1 1
Dent rf........... 3 2 0 1 0 0 0 0 0-0 0-2 0-0 0-1 2-2 0-0 0-0 0-0 0-0 1 0 0 1 0
Tate ss........... 3 3 0 0 0 0 0 0 0-0 0-3 0-2 0-2 1-2 0-2 0-0 0-1 1-1 0 1 0 1 1
Abbott 1b......... 3 3 1 0 0 0 0 0 0-0 1-3 0-1 0-1 0-1 0-0 1-2 0-1 0-1 0 0 0 1 1
Albertson pr...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Jones 1b.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Warren cf......... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 0-1 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Rother ph......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-1 0-0 0 3 0 0 1
Peeler p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 29 28 9 1 0 0 0 0 0-0 9-28 2-11 4-17 9-18 1-7 3-6 0-3 2-4 2 7 0 7 7
------Batters faced----- vs vs With With Lead Gnd Fly
NC State BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Peeler.............. 28 26 5 1 0 1 0 0 0 0 0 0 0 0 2-9 3-17 2-11 1-9 2-7 12 5
Line score
NC State 4, Florida State 2 (Mar 19, 2011 at Raleigh, N.C.) (Game 2) ---------------------------------------------------------------------- Florida State....... 002 000 0 - 2 5 3 (14-14, 1-1 ACC) NC State............ 301 000 X - 4 9 2 (13-11, 1-1 ACC) ---------------------------------------------------------------------- Pitchers: Florida State - Varsalona, Lauren; Bullock, Morgan(1) and Lapicki, Jen. NC State - Morgan Peeler and Alyssa Allbritten. Win-Morgan Peeler(6-4) Loss-Bullock, Morgan T-2 hours A-263 Weather: Sunny, 75 degrees Game: ST0319-2