Recap

NC State vs Boston College (Apr 03, 2011)

Box Score
                               NC State Softball
                      NC State at Boston College (Game 1)
                      Apr 03, 2011 at Chestnut Hill, Mass.

NC State 3 (15-16,4-3 ACC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toni Ann Williford lf....  4  0  0  0   1  3  0  0   5
 Linzy Rother ph/dp......  2  0  0  0   0  1  0  0   0
Landon Warren cf.........  5  0  0  0   0  0  7  0   1
Alyssa Allbritten c......  6  0  1  0   0  1 16  1   0
 Scout Albertson pr......  0  1  0  0   0  0  0  0   0
Bridget Desbois 3b.......  5  0  1  0   2  1  1  2   2
 Kirstin Morris pr.......  0  1  0  0   0  0  0  0   0
Bethaney Wells dp/lf.....  6  1  1  3   1  1  0  0   1
Caitlin Dent rf..........  5  0  1  0   1  0  1  0   0
Chelsea Tate ss..........  4  0  0  0   1  1  7  1   1
Alicia Abbott 1b.........  6  0  3  0   0  1  5  0   1
 Samantha Melton pr......  0  0  0  0   0  0  0  0   0
Alyssa Ishibashi 2b......  6  0  2  0   0  1  4  1   3
Kayla Cox p..............  0  0  0  0   0  0  0  1   0
Totals................... 49  3  9  3   6 10 41  6  14

Boston College 5 (8-19,1-6 ACC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nicole D'Argento 1b......  5  1  1  0   2  2 14  3   2
Ali Lynette-Krech ss.....  5  1  1  0   1  1  5  4   1
Brittany Wilkins c.......  7  1  1  0   0  2 10  1   1
Tory Speer lf............  5  0  1  0   2  1  0  0   0
Gemma Ypparila dp/2b.....  7  1  2  3   0  2  1  3   1
 Nicole Koszowski pr.....  0  0  0  0   0  0  0  0   0
Alison Kooistra 2b.......  3  0  0  0   1  3  4  6   0
 Ronnie Mae Ayers ph.....  1  0  0  0   1  0  0  0   0
Maria Pandolfo cf........  5  0  0  0   1  3  2  0   5
Lizzy Ploen 3b...........  6  1  2  0   0  0  3  3   2
Carolyn Jones rf.........  5  0  0  0   1  2  2  0   1
Amanda Horowitz p........  0  0  0  0   0  0  0  2   0
 Allison Gage p..........  0  0  0  0   0  0  1  1   0
Totals................... 49  5  8  3   9 16 42 23  13

Score by Innings                           R  H  E
--------------------------------------------------
NC State............ 000 000 300 000 00 -  3  9  3
Boston College...... 003 000 000 000 02 -  5  8  1
--------------------------------------------------

Note: 2 outs, 0 runners LOB when the game ended.

E - Warren; Tate; Ishibashi; L. Ploen. DP - NC State 1. LOB - NC State 14;
BC 13. 2B - Ishibashi; A. Lynette-K; G. Ypparila; L. Ploen 2. HR - Wells; G.
Ypparila. HBP - Warren; Allbritten. SH - Warren; Tate; A. Lynette-K. SB -
Warren.

NC State               IP  H  R ER BB SO AB BF
-----------------------------------------------
Kayla Cox........... 13.2  8  5  2  9 16 49 59

Boston College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Amanda Horowitz.....  6.1  6  3  3  5  4 24 33
Allison Gage........  7.2  3  0  0  1  6 25 26

Win - A. Horowitz.  Loss - Cox.  Save - None.
HBP - by A. Horowitz (Warren); by A. Horowitz (Allbritten).
Umpires -
Start: 11 a.m.   Time: 4:19   Attendance: 96
Weather: Sunny, 42 degrees
Game: ST0403-1

Plate appearance breakdown

                                                         NC State Softball
                                  NC State at Boston College (Game 1) - Plate Appearance Breakdown
                                                Apr 03, 2011 at Chestnut Hill, Mass.

                                                     NC State 3 (15-16,4-3 ACC)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
NC State          TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Williford lf......  5  4  0  1  0  0  0  0  0-0   0-4   0-2   0-2   0-2   0-2   1-2   0-1   0-0     0    5    0    1    0
Rother ph/dp......  2  2  0  0  0  0  0  0  0-0   0-2   0-1   0-1   0-1   0-0   0-1   0-0   0-0     0    0    0    0    1
Warren cf.........  7  5  0  0  1  1  0  0  0-0   0-5   0-1   0-1   1-2   0-2   1-2   0-0   0-0     1    1    0    6    0
Allbritten c......  7  6  1  0  1  0  0  0  0-0   1-6   0-2   0-2   0-2   1-2   0-2   0-0   0-0     0    0    0    2    2
Albertson pr......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Desbois 3b........  7  5  1  2  0  0  0  0  0-0   1-5   0-1   0-3   1-4   0-2   1-1   0-0   0-0     0    2    0    1    2
Morris pr.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Wells dp/lf.......  7  6  1  1  0  0  0  0  0-0   1-6   1-1   1-4   1-4   0-2   1-2   0-0   0-0     0    1    0    1    3
Dent rf...........  6  5  1  1  0  0  0  0  0-0   1-5   0-0   0-2   0-2   0-0   0-2   0-0   0-0     0    0    0    3    1
Tate ss...........  6  4  0  1  0  1  0  0  0-0   0-4   0-0   0-3   1-4   0-1   0-0   0-0   0-0     0    1    0    3    0
Abbott 1b.........  6  6  3  0  0  0  0  0  0-0   3-6   0-1   2-4   2-4   2-3   0-1   0-0   0-1     0    1    0    1    1
Melton pr.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Ishibashi 2b......  6  6  2  0  0  0  0  0  0-0   2-6   1-3   1-4   2-4   1-3   0-1   0-0   0-0     2    3    0    3    0
Cox p.............  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 59 49  9  6  2  2  0  0  0-0   9-49  2-12  4-26  8-29  4-17  4-14  0-1   0-1     3   14    0   21   10

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
NC State              BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
Cox.................  59 49  8  9  0  1  0  0  4  0  1  0  0  5  0-0   8-49  2-28  3-16  7-14    6   18


                                                         NC State Softball
                                  NC State at Boston College (Game 1) - Plate Appearance Breakdown
                                                Apr 03, 2011 at Chestnut Hill, Mass.

                                                  Boston College 5 (8-19,1-6 ACC)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Boston College    TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
N. D'Argento 1b...  7  5  1  2  0  0  0  0  0-0   1-5   0-2   0-2   1-3   0-2   1-2   0-0   0-0     0    2    0    0    2
A. Lynette-K ss...  7  5  1  1  0  1  0  0  0-0   1-5   0-1   0-2   2-4   0-1   1-2   0-0   0-0     1    1    0    2    2
B. Wilkins c......  7  7  1  0  0  0  0  0  0-0   1-7   0-3   0-4   0-4   0-2   0-1   0-1   0-1     0    1    0    1    3
T. Speer lf.......  7  5  1  2  0  0  0  0  0-0   1-5   0-2   0-3   1-3   0-1   3-3   0-1   0-0     0    0    0    0    2
G. Ypparila dp/2b.  7  7  2  0  0  0  0  0  0-0   2-7   1-2   2-6   2-6   2-4   0-0   1-1   0-0     0    1    3    1    2
N. Koszowski pr...  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
A. Kooistra 2b....  4  3  0  1  0  0  0  0  0-0   0-3   0-0   0-1   0-1   0-0   0-2   0-0   0-0     0    0    0    0    0
R.M. Ayers ph.....  2  1  0  1  0  0  0  0  0-0   0-1   0-0   0-1   2-2   0-0   0-0   0-0   0-0     1    0    0    0    1
M. Pandolfo cf....  6  5  0  1  0  0  0  0  0-0   0-5   0-3   0-4   0-4   0-3   0-0   0-1   0-0     0    5    0    1    1
L. Ploen 3b.......  6  6  2  0  0  0  0  0  0-0   2-6   0-1   0-2   0-2   1-2   2-3   0-0   0-0     0    2    0    1    2
C. Jones rf.......  6  5  0  1  0  0  0  0  0-0   0-5   0-2   0-3   1-4   0-1   0-1   0-0   0-0     0    1    0    0    3
A. Horowitz p.....  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
A. Gage p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 59 49  8  9  0  1  0  0  0-0   8-49  1-16  2-28  9-33  3-16  7-14  1-4   0-1     2   13    3    6   18

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
Boston College        BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
A. Horowitz.........  33 24  6  5  2  2  0  0  0  0  1  0  0  2  2-6   4-18  4-17  3-9   3-7    10    5
A. Gage.............  26 25  3  1  0  0  0  0  1  0  0  0  0  5  1-4   2-21  0-9   1-8   1-7    11    5


Line score

Boston College 5, NC State 3 (Apr 03, 2011 at Chestnut Hill, Mass.) (Game 1)
----------------------------------------------------------------------
NC State............ 000 000 300 000 00 -  3  9  3      (15-16, 4-3 ACC)
Boston College...... 003 000 000 000 02 -  5  8  1      (8-19, 1-6 ACC)
----------------------------------------------------------------------
Pitchers: NC State - Kayla Cox and Alyssa Allbritten. Boston College - Amanda Horowitz;
Allison Gage(7) and Brittany Wilkins.
Win-Amanda Horowitz  Loss-Kayla Cox  T-4:19  A-96
HR ST - Bethaney Wells.
HR BC - Gemma Ypparila.
Weather: Sunny, 42 degrees
Game: ST0403-1