Recap

North Carolina vs NC State (Apr 09, 2011)

Box Score
                               NC State Softball
                      North Carolina at NC State (Game 2)
                  Apr 09, 2011 at Raleigh, N.C. (Dail Stadium)

North Carolina 10 (25-15,8-3 ACC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kelli Wheeler lf.........  3  3  1  0   1  0  0  0   1
Elisha Elliott 2b........  3  2  2  1   0  0  5  2   0
Ally Blake dp............  3  0  1  3   1  0  0  0   0
 Chelsey Butler pr.......  0  1  0  0   0  0  0  0   0
Haleigh Dickey 1b........  4  1  3  3   0  1  7  1   0
Brittany McKinney c......  2  0  0  1   1  1  2  2   1
Jordan Scarboro rf.......  4  1  2  1   0  0  2  0   1
Brittany Robinson 3b.....  4  0  2  0   0  1  0  1   0
 Amy Nece pr.............  0  0  0  0   0  0  0  0   0
Paige Williams ss........  3  0  0  0   0  2  0  3   3
 Tisha Mahon ph..........  0  1  0  0   0  0  0  0   0
Dani Manko cf............  3  1  1  0   0  0  2  0   1
Sara Buchholz p..........  0  0  0  0   0  0  0  2   0
Totals................... 29 10 12  9   3  5 18 11   7

NC State 2 (18-18,2-8 ACC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toni Ann Williford lf....  3  0  1  0   0  0  2  0   0
Landon Warren cf.........  2  0  1  0   0  0  0  0   0
Alyssa Allbritten c......  3  0  2  0   0  0  6  1   2
Bridget Desbois 3b.......  3  0  1  0   0  1  2  2   3
 Samantha Melton pr......  0  0  0  0   0  0  0  0   0
Bethaney Wells dp........  3  0  0  0   0  1  0  0   0
Caitlin Dent rf..........  2  1  0  0   1  0  1  0   0
 Kirstin Morris pr.......  0  0  0  0   0  0  0  0   0
Alicia Abbott 1b.........  3  1  1  2   0  0  6  0   0
Chelsea Tate ss..........  3  0  0  0   0  0  0  2   1
Alyssa Ishibashi 2b......  2  0  1  0   0  0  1  2   0
Morgan Peeler p..........  0  0  0  0   0  0  0  0   0
 Jade Hennig p...........  0  0  0  0   0  0  0  1   0
Totals................... 24  2  7  2   1  2 18  8   6

Score by Innings                R  H  E
---------------------------------------
North Carolina...... 102 016 - 10 12  1
NC State............ 000 200 -  2  7  2
---------------------------------------

E - P.Williams; Abbott; Ishibashi. LOB - NC 7; NC State 6. 2B - A.Blake. HR
- H.Dickey; J.Scarboro; Abbott. HBP - T.Mahon. SH - E.Elliott; Warren. SF -
B.McKinney.

North Carolina         IP  H  R ER BB SO AB BF
-----------------------------------------------
Sara Buchholz.......  6.0  7  2  2  1  2 24 26

NC State               IP  H  R ER BB SO AB BF
-----------------------------------------------
Morgan Peeler.......  5.1 10 10 10  2  5 25 30
Jade Hennig.........  0.2  2  0  0  1  0  4  5

Win - S.Buchholz.  Loss - Peeler.  Save - None.
WP - Peeler. HBP - by Peeler (T.Mahon).
Umpires - HP: Rodney Graves  1B: Bob Lett  3B: Randy McLamb
Start: 3:15 pm   Time: 2 hours   Attendance: 453
Game: ST0409-2

Plate appearance breakdown

                                                         NC State Softball
                                  North Carolina at NC State (Game 2) - Plate Appearance Breakdown
                                            Apr 09, 2011 at Raleigh, N.C. (Dail Stadium)

                                                 North Carolina 10 (25-15,8-3 ACC)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
North Carolina    TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
K.Wheeler lf......  4  3  1  1  0  0  0  0  0-0   1-3   0-1   0-2   1-2   0-1   2-2   0-1   0-1     0    1    0    2    0
E.Elliott 2b......  4  3  2  0  0  1  0  0  0-0   2-3   1-1   2-2   3-3   0-0   0-1   1-1   1-1     1    0    0    1    1
A.Blake dp........  4  3  1  1  0  0  0  0  0-0   1-3   1-2   1-2   3-3   0-0   0-0   1-1   1-1     1    0    0    2    0
C.Butler pr.......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
H.Dickey 1b.......  4  4  3  0  0  0  0  0  0-0   3-4   2-3   2-3   2-3   2-2   0-0   0-1   1-2     0    0    2    0    0
B.McKinney c......  4  2  0  1  0  0  1  0  0-0   0-2   0-0   0-1   2-3   0-2   0-0   0-0   1-1     3    1    0    0    2
J.Scarboro rf.....  4  4  2  0  0  0  0  0  0-0   2-4   0-2   0-2   1-2   0-1   2-2   0-0   0-0     0    1    0    2    0
B.Robinson 3b.....  4  4  2  0  0  0  0  0  0-0   2-4   1-1   1-2   1-2   1-1   1-1   0-0   0-0     0    0    0    0    0
A.Nece pr.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
P.Williams ss.....  3  3  0  0  0  0  0  0  0-0   0-3   0-1   0-3   1-3   0-1   0-0   0-1   0-0     0    3    0    1    0
T.Mahon ph........  1  0  0  0  1  0  0  0  0-0   0-0   0-0   0-0   1-1   0-0   0-0   0-0   0-0     0    0    0    0    0
D.Manko cf........  3  3  1  0  0  0  0  0  0-0   1-3   1-1   1-3   1-3   0-1   0-0   0-0   0-0     0    1    0    2    0
S.Buchholz p......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 35 29 12  3  1  1  1  0  0-0  12-29  6-12  7-20 16-25  3-9   5-6   2-5   4-6     5    7    2   10    3

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
North Carolina        BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
S.Buchholz..........  26 24  7  1  0  1  0  0  0  0  1  0  0  0  2-6   5-18  3-11  4-10  2-6    10    5


                                                         NC State Softball
                                  North Carolina at NC State (Game 2) - Plate Appearance Breakdown
                                            Apr 09, 2011 at Raleigh, N.C. (Dail Stadium)

                                                     NC State 2 (18-18,2-8 ACC)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
NC State          TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Williford lf......  3  3  1  0  0  0  0  0  0-0   1-3   0-0   0-1   0-1   0-0   0-1   0-0   0-0     0    0    0    1    1
Warren cf.........  3  2  1  0  0  1  0  0  0-0   1-2   0-0   1-1   2-2   1-1   0-0   0-0   0-0     1    0    0    2    0
Allbritten c......  3  3  2  0  0  0  0  0  0-0   2-3   1-2   1-2   1-2   2-3   0-0   0-0   0-0     0    2    0    0    1
Desbois 3b........  3  3  1  0  0  0  0  0  0-0   1-3   0-1   0-2   0-2   0-2   1-1   0-0   0-0     0    3    0    1    0
Melton pr.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Wells dp..........  3  3  0  0  0  0  0  0  0-0   0-3   0-0   0-1   0-1   0-0   1-2   0-0   0-0     0    0    0    1    0
Dent rf...........  3  2  0  1  0  0  0  0  0-0   0-2   0-0   0-1   0-1   0-0   0-0   0-0   0-0     0    0    0    2    0
Morris pr.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Abbott 1b.........  3  3  1  0  0  0  0  0  0-0   1-3   0-0   1-2   1-2   1-2   0-0   0-0   0-0     0    0    2    1    1
Tate ss...........  3  3  0  0  0  0  0  0  0-0   0-3   0-0   0-1   0-1   0-2   0-1   0-0   0-0     0    1    0    2    1
Ishibashi 2b......  2  2  1  0  0  0  0  0  0-0   1-2   0-0   0-0   0-0   0-0   0-1   0-0   0-0     0    0    0    0    1
Peeler p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Hennig p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 26 24  7  1  0  1  0  0  0-0   7-24  1-3   3-11  4-12  4-10  2-6   0-0   0-0     1    6    2   10    5

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
NC State              BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
Peeler..............  30 25 10  2  1  1  1  0  1  0  2  1  0  3  3-6   7-19  5-16  2-7   5-6     8    3
Hennig..............   5  4  2  1  0  0  0  0  0  0  0  0  0  0  0-0   2-4   2-4   1-2   0-0     2    0


Line score

North Carolina 10, NC State 2 (Apr 09, 2011 at Raleigh, N.C.) (Game 2)
----------------------------------------------------------------------
North Carolina...... 102 016  - 10 12  1      (25-15, 8-3 ACC)
NC State............ 000 200  -  2  7  2      (18-18, 2-8 ACC)
----------------------------------------------------------------------
Pitchers: North Carolina - Sara Buchholz and Brittany McKinney. NC State - Morgan Peeler;
Jade Hennig(6) and Alyssa Allbritten.
Win-Sara Buchholz  Loss-Morgan Peeler  T-2 hours  A-453
HR NC - Haleigh Dickey; Jordan Scarboro.
HR ST - Alicia Abbott.
Game: ST0409-2