Recap

NC State vs East Carolina (Apr 13, 2011)

Box Score
                               NC State Softball
                       NC State at East Carolina (Game 2)
            Apr 13, 2011 at Greenville, N.C. (ECU Softball Stadium)

NC State 5 (20-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toni Ann Williford rf....  2  2  1  0   1  1  0  0   0
Landon Warren cf.........  5  0  2  0   0  0  2  0   2
Alyssa Allbritten c......  5  0  1  1   0  2  7  1   1
 Samantha Melton pr......  0  1  0  0   0  0  0  0   0
Bridget Desbois 3b.......  4  0  2  0   0  0  0  3   0
 Kirstin Morris pr.......  0  0  0  0   0  0  0  0   0
Bethaney Wells lf........  4  0  1  1   1  2  2  0   1
Breanna Andrews dp.......  3  1  0  0   0  2  0  0   2
 Chelsea Hartsell ph.....  1  0  0  0   0  1  0  0   0
Alicia Abbott 1b.........  4  0  1  2   0  0 13  0   3
 Caitlin Dent ph.........  1  0  0  0   0  1  0  0   0
Chelsea Tate ss..........  5  0  0  0   0  2  2  3   1
Alyssa Ishibashi 2b......  4  1  2  1   0  0  4  4   0
Morgan Peeler p..........  0  0  0  0   0  0  0  5   0
Totals................... 38  5 10  5   2 11 30 16  10

East Carolina 4 (29-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JELNICK, Jill rf.........  4  1  1  0   0  0  1  0   1
OSHIRO, Kristi 2b........  4  1  0  0   1  0  2  4   0
FIELDHOUSE, Alex 3b......  3  1  1  0   1  2  2  2   2
JIMENEZ, Sissy 1b........  3  1  1  2   0  0  9  0   0
RIGGS, Suzanne lf........  3  0  1  2   1  2  1  0   0
WYNNE, Abby c............  2  0  0  0   0  1  4  1   2
 CLARK, Kai c............  3  0  1  0   0  0  6  0   2
VELASQUEZ, Priscilla dp..  4  0  0  0   0  0  0  0   2
 LEE, Rebecca ph.........  1  0  0  0   0  0  0  0   1
MEDINA, Mahrisch cf......  2  0  0  0   0  0  0  0   0
 ROBBINS, Jasmine cf.....  1  0  0  0   1  0  2  0   0
K.-GLACKIN, Chelsea ss...  3  0  2  0   0  1  2  0   0
 LOPEZ, Cicely ph........  0  0  0  0   0  0  0  0   0
SUTTON, Faith p..........  0  0  0  0   0  0  0  1   0
 PAISLEY, Toni p.........  0  0  0  0   0  0  1  2   0
Totals................... 33  4  7  4   4  6 30 10  10

Score by Innings                      R  H  E
---------------------------------------------
NC State............ 100 020 000 2 -  5 10  2
East Carolina....... 102 000 000 1 -  4  7  0
---------------------------------------------

E - Williford; Tate. DP - ECU 1. LOB - NC State 10; ECU 10. 2B - Allbritten;
Abbott; Jimenez. HR - Ishibashi. HBP - Williford 2; Andrews; Jelnick;
Jimenez. SH - Desbois; Fieldhouse; Lopez. SF - Jimenez; Riggs. SB - Warren;
Jelnick; K.-Glackin. CS - K.-Glackin.

NC State               IP  H  R ER BB SO AB BF
-----------------------------------------------
Morgan Peeler....... 10.0  7  4  2  4  6 33 43

East Carolina          IP  H  R ER BB SO AB BF
-----------------------------------------------
SUTTON, Faith.......  4.0  8  3  3  0  5 20 21
PAISLEY, Toni.......  6.0  2  2  1  2  6 18 23

Win - Peeler.  Loss - Sutton.  Save - None.
WP - Peeler 2. HBP - by Sutton (Williford); by Peeler (Jimenez); by Paisley
(Williford); by Peeler (Jelnick); by Paisley (Andrews).
Umpires -
Start: 6:15 pm   Time:   Attendance:
Sutton faced 4 batters in the 5th.
Game: ST0413-2

Plate appearance breakdown

                                                         NC State Softball
                                  NC State at East Carolina (Game 2) - Plate Appearance Breakdown
                                      Apr 13, 2011 at Greenville, N.C. (ECU Softball Stadium)

                                                         NC State 5 (20-19)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
NC State          TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Williford rf......  5  2  1  1  2  0  0  0  0-0   1-2   0-0   0-0   1-1   0-1   1-1   0-0   0-0     0    0    0    0    0
Warren cf.........  5  5  2  0  0  0  0  0  0-0   2-5   0-1   2-4   2-4   0-1   0-1   0-0   0-0     0    2    0    2    1
Allbritten c......  5  5  1  0  0  0  0  0  0-0   1-5   1-3   1-3   1-3   0-1   0-1   0-0   0-0     0    1    0    0    2
Melton pr.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Desbois 3b........  5  4  2  0  0  1  0  0  0-0   2-4   1-2   1-2   2-3   1-1   0-0   0-0   0-1     1    0    0    2    1
Morris pr.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Wells lf..........  5  4  1  1  0  0  0  0  0-0   1-4   1-2   1-3   1-3   0-2   0-0   1-1   1-2     0    1    0    1    0
Andrews dp........  4  3  0  0  1  0  0  0  0-0   0-3   0-2   0-2   0-2   0-1   0-1   0-1   0-1     0    2    0    0    1
Hartsell ph.......  1  1  0  0  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   0-1   0-0   0-0     0    0    0    0    0
Abbott 1b.........  4  4  1  0  0  0  0  0  0-0   1-4   1-2   1-2   1-2   1-2   0-0   0-1   0-0     0    3    2    2    1
Dent ph...........  1  1  0  0  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   0-1   0-0   0-0     0    0    0    0    0
Tate ss...........  5  5  0  0  0  0  0  0  0-0   0-5   0-1   0-1   0-1   0-3   0-1   0-0   0-0     0    1    0    1    2
Ishibashi 2b......  4  4  2  0  0  0  0  0  0-0   2-4   0-0   0-0   0-0   1-1   1-2   0-0   0-0     0    0    0    1    1
Peeler p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 44 38 10  2  3  1  0  0  0-0  10-38  4-13  6-17  8-19  3-13  2-9   1-3   1-4     1   10    2    9    9

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
NC State              BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
Peeler..............  43 33  7  4  2  2  2  0  1  0  0  2  0  2  1-8   6-25  2-15  2-12  3-9    18    5


                                                         NC State Softball
                                  NC State at East Carolina (Game 2) - Plate Appearance Breakdown
                                      Apr 13, 2011 at Greenville, N.C. (ECU Softball Stadium)

                                                      East Carolina 4 (29-15)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
East Carolina     TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Jelnick rf........  5  4  1  0  1  0  0  0  0-0   1-4   0-1   0-1   0-1   0-2   1-2   0-0   0-0     0    1    0    2    1
Oshiro 2b.........  5  4  0  1  0  0  0  0  0-0   0-4   0-1   0-2   0-2   0-0   1-2   0-0   0-0     0    0    0    3    1
Fieldhouse 3b.....  5  3  1  1  0  1  0  0  0-0   1-3   0-1   0-1   1-2   0-2   0-0   0-0   0-0     1    2    0    1    0
Jimenez 1b........  5  3  1  0  1  0  1  0  0-0   1-3   1-2   1-2   4-4   0-0   0-1   0-0   2-2     1    0    0    1    1
Riggs lf..........  5  3  1  1  0  0  1  0  0-0   1-3   1-2   1-2   2-3   0-0   0-0   0-0   1-1     2    0    0    0    1
Wynne c...........  2  2  0  0  0  0  0  0  0-0   0-2   0-1   0-2   0-2   0-1   0-0   0-0   0-0     0    2    0    1    0
Clark c...........  3  3  1  0  0  0  0  0  0-0   1-3   0-1   0-2   0-2   1-2   0-0   0-0   0-0     0    2    0    2    0
Velasquez dp......  4  4  0  0  0  0  0  0  0-0   0-4   0-0   0-2   0-2   0-2   0-2   0-0   0-0     0    2    0    4    0
Lee ph............  1  1  0  0  0  0  0  0  0-0   0-1   0-0   0-1   0-1   0-1   0-0   0-0   0-0     0    1    0    1    0
Medina cf.........  2  2  0  0  0  0  0  0  0-0   0-2   0-0   0-0   0-0   0-0   0-1   0-0   0-0     0    0    0    1    1
Robbins cf........  2  1  0  1  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   1-1   0-0   0-0     0    0    0    1    0
K.-Glackin ss.....  3  3  2  0  0  0  0  0  0-0   2-3   0-0   0-0   0-0   1-2   0-0   0-0   0-0     0    0    0    0    0
Lopez ph..........  1  0  0  0  0  1  0  0  0-0   0-0   0-0   0-0   1-1   0-0   0-0   0-0   0-0     1    0    0    1    0
Sutton p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Paisley p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 43 33  7  4  2  2  2  0  0-0   7-33  2-9   2-15  8-20  2-12  3-9   0-0   3-3     5   10    0   18    5

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
East Carolina         BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
Sutton..............  21 20  8  0  1  0  0  0  1  0  1  0  0  1  1-4   7-16  5-9   1-5   2-5     4    3
Paisley.............  23 18  2  2  2  1  0  0  1  0  0  0  0  3  1-2   1-16  1-8   2-8   0-4     5    6


Line score

NC State 5, East Carolina 4 (Apr 13, 2011 at Greenville, N.C.) (Game 2)
----------------------------------------------------------------------
NC State............ 100 020 000 2 -  5 10  2      (20-19)
East Carolina....... 102 000 000 1 -  4  7  0      (29-15)
----------------------------------------------------------------------
Pitchers: NC State - Morgan Peeler and Alyssa Allbritten. East Carolina - SUTTON, Faith;
PAISLEY, Toni(5) and WYNNE, Abby; CLARK, Kai.
Win-Morgan Peeler  Loss-SUTTON, Faith  T-  A-0
HR ST - Alyssa Ishibashi.
Sutton faced 4 batters in the 5th.
Game: ST0413-2