Recap

NC State vs USF (Feb 12, 2011)

Box Score
                               NC State Softball
                                NC State at USF
               Feb 12, 2011 at Clearwater, Fla. (Edddie C. Moore)

NC State 6 (2-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Alyssa Ishibashi 2b......  5  1  3  0   0  0  4  2   2
Toni Ann Williford lf/rf.  4  1  1  0   1  1  0  0   0
Alyssa Allbritten c......  5  0  2  0   0  1  3  0   0
 Samantha Melton pr......  0  1  0  0   0  0  0  0   0
 Bethaney Wells c/cf.....  2  0  2  0   0  0  2  0   0
Bridget Desbois 3b/dh....  5  1  3  1   0  0  1  1   5
 Katie Mansilla pr.......  0  1  0  0   0  0  0  0   0
Alicia Abbott 1b.........  2  0  1  2   2  0  7  0   0
 Kirstin Morris pr.......  0  1  0  0   0  0  0  0   0
Breanna Andrews ss.......  3  0  0  0   1  1  1  3   0
Caitlin Dent rf/3b.......  3  0  1  2   1  0  0  0   2
Chelsea Tate dh/cf.......  3  0  0  1   0  0  0  0   4
Landon Warren cf.........  2  0  0  0   0  1  0  0   0
Morgan Peeler p..........  0  0  0  0   0  0  0  0   0
 Kayla Cox p.............  0  0  0  0   0  0  0  1   0
Totals................... 34  6 13  6   5  4 18  7  13

USF 8 (4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kafalas, Gina rf.........  3  1  1  0   1  0  3  0   2
Salvarola, Kourtney ss...  3  2  2  2   1  0  1  3   0
Richardson, Janine cf....  3  1  1  2   0  2  0  0   0
Medina, Stephanie 1b.....  4  0  0  0   0  1  3  0   2
Bly, Erin 2b.............  3  2  1  0   0  0  3  2   0
Grzybeck, Stormi c.......  3  1  2  2   0  0  5  0   0
Fountain, Laura 3b.......  3  0  0  0   0  0  2  2   0
Nowell, Alexis dh........  1  0  0  1   1  0  0  0   0
 Mccarver, Kelly dh......  1  0  0  0   0  0  0  0   0
Goff, Ashli lf...........  3  1  2  1   0  0  4  1   1
Bowles, Brittany p.......  0  0  0  0   0  0  0  0   0
 Richardson, Lindsey p...  0  0  0  0   0  0  0  0   0
 Catalano, Capri p.......  0  0  0  0   0  0  0  0   0
 Nevins, Sara p..........  0  0  0  0   0  0  0  0   0
Totals................... 27  8  9  8   3  3 21  8   5

Score by Innings                  R  H  E
-----------------------------------------
NC State............ 203 100 0 -  6 13  2
USF................. 501 101 X -  8  9  1
-----------------------------------------

E - Andrews 2; Salvarola, K. LOB - NC State 13; USF 5. 2B - Dent; Grzybeck,
S. 3B - Salvarola, K. HR - Salvarola, K. SF - Tate; Richardson,J. SB -
Allbritten; Mansilla.

NC State               IP  H  R ER BB SO AB BF
-----------------------------------------------
Morgan Peeler.......  4.0  7  7  6  2  2 20 22
Kayla Cox...........  2.0  2  1  1  1  1  7  9

USF                    IP  H  R ER BB SO AB BF
-----------------------------------------------
Bowles, Brittany....  2.0  5  5  3  2  0 12 14
Richardson, Lindsey.  4.0  6  1  1  3  3 17 21
Catalano, Capri.....  0.0  2  0  0  0  0  2  2
Nevins, Sara........  1.0  0  0  0  0  1  3  3

Win - Bowles, B (1-0).  Loss - Peeler (1-1).  Save - None.
Umpires -
Start:   Time:   Attendance:
Bowles, B faced 3 batters in the 3rd.
Catalano, C faced 2 batters in the 7th.
Game: ST211-2

Plate appearance breakdown

                                                         NC State Softball
                                            NC State at USF - Plate Appearance Breakdown
                                         Feb 12, 2011 at Clearwater, Fla. (Edddie C. Moore)

                                                          NC State 6 (2-2)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
NC State          TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Ishibashi 2b......  5  5  3  0  0  0  0  0  0-0   3-5   0-1   2-3   2-3   0-1   1-1   0-0   0-0     0    2    0    1    1
Williford lf/rf...  5  4  1  1  0  0  0  0  0-1   1-3   0-1   0-2   2-3   0-1   1-1   0-0   0-0     0    0    0    1    0
Allbritten c......  5  5  2  0  0  0  0  0  0-1   2-4   0-3   1-4   3-4   0-0   1-1   0-1   0-1     1    0    0    1    1
Melton pr.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Wells c/cf........  2  2  2  0  0  0  0  0  0-0   2-2   0-0   0-0   0-0   0-0   1-1   0-0   0-0     0    0    0    0    0
Desbois 3b/dh.....  5  5  3  0  0  0  0  0  0-1   3-4   2-4   3-5   3-5   0-2   0-0   0-1   1-1     0    5    0    1    1
Mansilla pr.......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Abbott 1b.........  4  2  1  2  0  0  0  0  0-0   1-2   1-1   1-1   2-2   0-0   0-1   0-0   1-1     0    0    0    1    0
Morris pr.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Andrews ss........  4  3  0  1  0  0  0  0  0-0   0-3   0-2   0-2   1-2   0-0   0-0   0-2   0-2     0    0    0    1    1
Dent rf/3b........  4  3  1  1  0  0  0  0  0-0   1-3   0-2   0-2   2-3   1-2   0-0   0-1   1-1     0    2    1    0    1
Tate dh/cf........  4  3  0  0  0  0  1  0  0-0   0-3   0-2   0-2   1-3   0-2   0-1   0-1   1-1     3    4    0    1    3
Warren cf.........  2  2  0  0  0  0  0  0  0-0   0-2   0-1   0-1   0-1   0-0   0-1   0-0   0-1     0    0    0    1    0
Peeler p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Cox p.............  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 40 34 13  5  0  0  1  0  0-3  13-31  3-17  7-22 16-26  1-8   4-7   0-6   4-8     4   13    1    8    8

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
NC State              BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
Peeler..............  22 20  7  2  0  0  0  0  1  1  1  0  0  1  1-9   6-11  6-12  1-5   2-4     6    3
Cox.................   9  7  2  1  0  0  1  0  0  0  0  0  0  0  2-5   0-2   1-2   0-2   1-2     1    3


                                                         NC State Softball
                                            NC State at USF - Plate Appearance Breakdown
                                         Feb 12, 2011 at Clearwater, Fla. (Edddie C. Moore)

                                                            USF 8 (4-0)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
USF               TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Kafalas, G rf.....  4  3  1  1  0  0  0  0  0-0   1-3   0-1   1-2   1-2   0-1   1-2   0-0   0-0     0    2    0    2    0
Salvarola, K ss...  4  3  2  1  0  0  0  0  0-0   2-3   0-0   1-1   2-2   0-0   0-1   0-0   0-0     0    0    0    0    1
Richardson,J cf...  4  3  1  0  0  0  1  0  0-0   1-3   1-1   1-1   2-2   0-0   0-0   0-0   2-2     3    0    0    0    1
Medina, S 1b......  4  4  0  0  0  0  0  0  0-0   0-4   0-1   0-2   0-2   0-3   0-0   0-0   0-0     0    2    0    1    2
Bly, E 2b.........  3  3  1  0  0  0  0  0  0-0   1-3   0-0   1-1   1-1   0-0   2-2   0-0   0-0     0    0    0    0    0
Grzybeck, S c.....  3  3  2  0  0  0  0  0  0-0   2-3   1-1   2-2   2-2   0-0   0-0   0-0   1-1     0    0    0    0    1
Fountain, L 3b....  3  3  0  0  0  0  0  0  0-0   0-3   0-2   0-2   2-2   0-1   0-0   0-0   0-0     1    0    0    1    1
Nowell, A dh......  2  1  0  1  0  0  0  0  0-0   0-1   0-1   0-1   1-1   0-0   0-0   0-1   1-1     2    0    0    1    0
Mccarver, K dh....  1  1  0  0  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   0-1   0-0   0-0     0    0    0    1    0
Goff, A lf........  3  3  2  0  0  0  0  0  0-0   2-3   1-2   1-2   1-2   1-2   0-0   0-0   0-0     0    1    1    1    0
Bowles, B p.......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Richardson,L p....  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Catalano, C p.....  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Nevins, S p.......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 31 27  9  3  0  0  1  0  0-0   9-27  3-9   7-14 12-16  1-7   3-6   0-1   4-4     6    5    1    7    6

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
USF                   BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
Bowles, B...........  14 12  5  2  0  0  0  0  0  0  0  0  0  0  1-3   4-9   3-7   0-2   2-3     5    1
Richardson,L........  21 17  6  3  0  0  1  0  1  0  0  0  0  1  1-2   5-15  3-11  1-5   1-3     3    5
Catalano, C.........   2  2  2  0  0  0  0  0  0  0  0  0  0  0  0-0   2-2   1-1   0-0   1-1     0    0
Nevins, S...........   3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1   0-2   0-3   0-1   0-0     0    2


Line score

USF 8, NC State 6 (Feb 12, 2011 at Clearwater, Fla.)
----------------------------------------------------------------------
NC State............ 203 100 0 -  6 13  2      (2-2)
USF................. 501 101 X -  8  9  1      (4-0)
----------------------------------------------------------------------
Pitchers: NC State - Morgan Peeler; Kayla Cox(5) and Alyssa Allbritten; Bethaney Wells. USF -
Bowles, Brittany; Richardson, Lindsey(3); Catalano, Capri(7); Nevins, Sara(7) and
Grzybeck, Stormi.
Win-Bowles, Brittany(1-0)  Loss-Morgan Peeler(1-1)  T-  A-0
HR USF - Salvarola, Kourtney.
Bowles, B faced 3 batters in the 3rd.
Catalano, C faced 2 batters in the 7th.
Game: ST211-2