Box Score |
NC State Softball
NC State at Arizona State
Feb 07, 2014 at Tempe, Ariz. (Farrington Stadium)
NC State 1 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chelsea Tate 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Renada Davis ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hanna Sommer dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Molly Hutchison rf/c | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sara Lippard lf/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Leah Jones 1b | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Tyler Ross cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Kirsty Grant c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Nadia Kemp lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lana Van Dyken 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Emily Weiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Courtney Mirabella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Stanfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 0 | 8 | 13 | 5 | 1 | |
Arizona State 9 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Coyle, C. ss | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Johnson, A. cf | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Freeman, A. c | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | |
| Spiel, A. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steele, H. 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Caporuscio lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kemp, B. 1b | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Gonzales, C. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Girard, N. 2b | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Wigness, B. rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Soria, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Escobedo, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 9 | 13 | 9 | 4 | 4 | 15 | 2 | 9 | |
Score by Innings R H E -------------------------------------- NC State............ 010 00 - 1 2 1 Arizona State....... 032 31 - 9 13 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Van Dyken. LOB - ST 1; ASU 9. 2B - Coyle, C. 2(2); Johnson, A.(1); Caporuscio(1); Gonzales, C.(1). HR - Jones; Kemp, B.(1). SB - Johnson, A. 2(2); Gonzales, C.(1); Girard, N.(1). |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emily Weiman L,0-3 | 3.0 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 68 |
| Courtney Mirabella | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 28 |
| Chelsea Stanfield | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Escobedo, D. W,2-0 | 5.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 2 | 70 |
|
Win - Escobedo, D. (2-0). Loss - Weiman (0-3). Save - None.
Pitches/strikes: Weiman 68/44; Mirabella 28/18; Stanfield 10/5; Escobedo, D.
70/50.
Umpires -
|