Box Score |
NC State Softball
NC State vs Boise State
Feb 08, 2014 at Tempe, Ariz. (Tempe Sports Complex)
NC State 6 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Renada Davis ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| Chelsea Tate 2b | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| Hanna Sommer dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Molly Hutchison lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hayley Stowe lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leah Jones 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Hannah Yeager 1b | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tyler Ross cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Scout Albertson rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirsty Grant c | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | |
| Lana Van Dyken 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Emily Weiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 28 | 6 | 8 | 6 | 0 | 4 | 21 | 7 | 2 | |
Boise State 1 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GLOVER, T. cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| NICHOLSON, L lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| WHYTE, M. ss | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | |
| BRIDGES, D. 1b | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | |
| KREIGER, J. 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| TORREZ, H. c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| MCCRAY, B. c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HARVEY, M. dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PALMER, A. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JIMENEZ, L. 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| CLAUSEN, K. rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| SERRANO, I. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PATTON, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 1 | 5 | 0 | 2 | 11 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- NC State............ 003 000 3 - 6 8 0 Boise State......... 100 000 0 - 1 5 0 ----------------------------------------- |
| LOB - ST 2; BSU 6. 2B - Davis; Albertson. HR - Ross. SF - Tate. SB - Grant; GLOVER, T. 2; KREIGER, J.. |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emily Weiman W,1-3 | 7.0 | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 8 | 107 |
| Boise State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PATTON, R. L,1-1 | 7.0 | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 9 | 104 |
|
Win - Weiman (1-3). Loss - PATTON, R. (1-1). Save - None.
PB - Grant. Pitches/strikes: Weiman 107/68; PATTON, R. 104/67.
Umpires - HP: Cooper 1B: Wilson 3B: Mandley
|