Box Score |
NC State Softball
Albany vs NC State
Feb 23, 2014 at Orlando, Fla. (ESPN WWOS Complex)
Albany 0 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vicky McFarland lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Kelly Costello cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Maggie Cocks ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Elizabeth Snow c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Marlin Solano dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alexa Toole pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlise Castro rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Lauren Alcorn 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jess Tate 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Kate Biasi 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | |
| Mackenzie Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caitlin Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 5 | 0 | 3 | 5 | 18 | 7 | 7 | |
NC State 2 (4-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Renada Davis ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Lana Van Dyken 3b | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | |
| Leah Jones 1b | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | |
| Hanna Sommer dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tyler Ross lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Nadia Kemp rf | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Hannah Yeager cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | |
| Chelsea Tate 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Kirsty Grant c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Emily Weiman p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 2 | 7 | 2 | 5 | 4 | 21 | 7 | 10 | |
Score by Innings R H E ----------------------------------------- Albany.............. 000 000 0 - 0 5 0 NC State............ 200 000 X - 2 7 0 ----------------------------------------- |
| LOB - ALBANY 7; ST 10. 2B - Kemp. SH - Grant. SB - V. McFarland; Van Dyken. CS - V. McFarland. |
| Albany | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mackenzie Thompson L,0-1 | 4.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 6 | 76 |
| Caitlin Cooper | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 35 |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emily Weiman W,4-5 | 7.0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 8 | 101 |
|
Win - Weiman (4-5). Loss - M. Thompson (0-1). Save - None.
WP - M. Thompson. Pitches/strikes: M. Thompson 76/34; C. Cooper 35/17; Weiman
101/66.
Umpires - HP: McConahey 1B: Stoodley 3B: Jantzi
|