Box Score |
NC State Softball
Virginia at NC State (Game 1)
Mar 01, 2014 at Raleigh, N.C. (Dail Stadium)
Virginia 0 (2-12,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Iyana Hughes cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heidi Velk lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Madison Labshere ss | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| Katie Park c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Karli Johnson dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stephanie Harris rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Harris 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
| Lindsay Mayer 3b/p | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Marcy Bowdren 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Aimee Chapdelaine p/3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 27 | 0 | 5 | 0 | 0 | 4 | 18 | 9 | 6 | |
NC State 3 (6-6,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Renada Davis ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | |
| Lana Van Dyken 3b | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | |
| Molly Hutchison rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayley Stowe pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Leah Jones 1b | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | |
| Hanna Sommer dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Hannah Yeager pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nadia Kemp lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Scout Albertson cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tyler Ross ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chelsea Tate 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Kirsty Grant c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Emily Weiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 3 | 5 | 3 | 8 | 1 | 21 | 12 | 8 | |
Score by Innings R H E ----------------------------------------- Virginia............ 000 000 0 - 0 5 2 NC State............ 100 011 X - 3 5 2 ----------------------------------------- |
| E - M. Labshere; K. Park; Hutchison; Weiman. DP - VA 1. LOB - VA 6; ST 8. 2B - K. Park; L. Mayer; Bowdren. HR - Davis. SH - Grant. SB - S. Harris; Tate. CS - Van Dyken. |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aimee Chapdelaine L,2-11 | 5.0 | 4 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 18 | 26 | 8 | 4 | 108 |
| Lindsay Mayer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emily Weiman W,6-5 | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 12 | 80 |
|
Win - Weiman (6-5). Loss - Chapdelaine (2-11). Save - None.
PB - Grant. Pitches/strikes: Chapdelaine 108/54; L. Mayer 14/9; Weiman 80/59.
Umpires - HP: Cindi Brunot 1B: Sidney Ferguson 3B: Anthony Ross
|