Box Score |
NC State Softball
Virginia at NC State (Game 2)
Mar 01, 2014 at Raleigh, N.C. (Dail Stadium)
Virginia 2 (2-13,0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Iyana Hughes cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Heidi Velk lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Madison Labshere ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Katie Park c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stephanie Harris rf | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Aimee Chapdelaine 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Lindsay Mayer p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Harris 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Marcy Bowdren 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 24 | 2 | 3 | 1 | 0 | 4 | 18 | 3 | 1 | |
NC State 5 (7-6,2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Renada Davis ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | |
| Lana Van Dyken 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Molly Hutchison c | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Leah Jones 1b | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | |
| Tyler Ross ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hanna Sommer dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Nadia Kemp lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Scout Albertson cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Hannah Yeager pr/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Tate 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Kirsty Grant rf | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sara Lippard ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayley Stowe rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Weiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 24 | 5 | 5 | 5 | 5 | 1 | 21 | 14 | 8 | |
Score by Innings R H E ----------------------------------------- Virginia............ 000 000 2 - 2 3 1 NC State............ 111 002 X - 5 5 1 ----------------------------------------- |
| E - Chapdelaine(1); Van Dyken(1). DP - ST 1. LOB - VA 1; ST 8. 2B - Davis(3); Jones(1); Albertson(2). HR - Hutchison(3); Tate(1). HBP - Van Dyken. SF - Grant(1). SB - I. Hughes(1). |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lindsay Mayer L,0-2 | 6.0 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 24 | 31 | 13 | 4 | 120 |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emily Weiman W,7-5 | 7.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 14 | 71 |
|
Win - Weiman (7-5). Loss - L. Mayer (0-2). Save - None.
HBP - by L. Mayer (Van Dyken). Pitches/strikes: L. Mayer 120/62; Weiman 71/48.
Umpires - HP: Sidney Ferguson 1B: Anthony Ross 3B: Cindi Brunot
|