Box Score |
2015 NC State Softball
#1 Oregon at NC State
May 23, 2015 at Eugene, Ore. (Howe Field)
Oregon 9 (51-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Udria, N. ss | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Takeda, J. lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Lilley, J. 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Decker, H. 1b | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | |
| Lindvall, J. c | 3 | 1 | 1 | 3 | 1 | 1 | 11 | 0 | 0 | |
| Bea.-Pierson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glasco, G. dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Costa, K. cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Svekis, G. ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mercado, D. 2b/pr | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Knapp, S. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gillespie, A rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Goodrum, S. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hovinga, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hawkins, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 9 | 10 | 9 | 4 | 8 | 21 | 9 | 6 | |
NC State 3 (38-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Renada Davis ss | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Tyler Ross lf | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Molly Hutchison c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | |
| Meredith Burroughs dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Maggie Hawkins 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Lana Van Dyken 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Sara Lippard rf | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Hannah Yeager cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Morgan Tharrington ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alyssa Compton 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Emily Weiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Mirabella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 3 | 2 | 2 | 11 | 21 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Oregon.............. 001 400 4 - 9 10 1 NC State............ 001 010 1 - 3 3 1 ----------------------------------------- |
| E - Udria, N.; Ross. LOB - Oregon 6; NCST 4. HR - Lindvall, J.; Davis; Lippard. HBP - Knapp, S.; Hutchison. SB - Lilley, J.; Mercado, D.. |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hovinga, K. W,12-1 | 5.0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 0 | 10 | 76 |
| Hawkins, C. S,7 | 2.0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 36 |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emily Weiman L,31-17 | 4.1 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 2 | 78 |
| Courtney Mirabella | 2.2 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 3 | 62 |
|
Win - Hovinga, K. (12-1). Loss - Weiman (31-17). Save - Hawkins, C. (7).
HBP - by Hovinga, K. (Hutchison); by Mirabella (Knapp, S.). Inherited
runners/scored: None. Pitches/strikes: Hovinga, K. 76/47; Hawkins, C. 36/24;
Weiman 78/50; Mirabella 62/34.
Umpires - HP: Terry Holt 1B: Tom Meyer 3B: Ron Burkhart
|