Aug. 31, 2002
Volleyball Box Score
NC State vs Youngstown State (Aug 31, 2002 at Boca Raton, Fla.)
NC State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SHEPPARD,Lindi...... 5| 2 1 16 .062| 47| 1 1| 0| 4| 0 1 0| 1
3 MAPP,Maya........... 5| 11 8 27 .111| 0| 0 1| 0| 0| 0 2 1| 0
5 KOSOKO,Adeola....... 3| 0 1 5 -.200| 0| 1 0| 0| 3| 0 0 0| 0
7 ENSMINGER,Sarah..... 5| 11 6 26 .192| 1| 3 2| 3| 8| 3 1 0| 0
8 RAGAN,Kayla......... 5| 11 3 31 .258| 0| 0 3| 1| 16| 0 1 0| 0
11 COCHRAN,Amy......... 5| 17 4 31 .419| 2| 4 3| 1| 7| 0 1 0| 0
4 ALTHUAS,Kelly....... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
6 FREDE,Caroline...... 5| 0 0 2 .000| 0| 0 0| 2| 12| 0 0 0| 0
10 ANDERSON,Rebecca.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 SHANNON,Crystal..... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
15 ROWE,Melanie........ 4| 5 3 19 .105| 1| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 26 158 .203| 52| 9 11| 7| 57| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 2 30 .367 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 8 38 .026 NC State............ 30 30 25 20 13 0-4
3 14 7 40 .175 Youngstown State.... 21 28 30 30 15 1-2
4 10 9 32 .031
5 12 0 18 .667
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Royer, Colleen...... 5| 15 7 39 .205| 0| 0 4| 0| 10| 1 3 0| 0
3 Batton, Michele..... 5| 12 1 20 .550| 1| 2 1| 0| 3| 0 2 0| 1
4 Lyman, Lori......... 5| 16 6 31 .323| 2| 0 0| 2| 1| 0 0 0| 0
9 Boscarelli, Beth.... 5| 0 0 1 .000| 32| 0 1| 1| 11| 0 0 0| 1
16 Pounders, Melanie... 5| 9 5 29 .138| 1| 2 8| 0| 16| 0 2 0| 0
18 Buschur, Annie...... 5| 14 2 27 .444| 0| 3 1| 0| 1| 2 5 1| 0
8 Drake, Cameran...... 5| 1 1 5 .000| 0| 0 0| 3| 14| 0 0 0| 0
10 Pasquinelli, Angie.. 5| 1 0 2 .500| 29| 0 2| 1| 6| 0 0 0| 0
14 Duncan, Crystal..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kennedy, Nickole.... 5| 9 7 25 .080| 0| 0 0| 0| 1| 0 3 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 77 29 179 .268| 65| 7 17| 9| 63| 3 15 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 14 9 38 .132 Site: Boca Raton, Fla. (FAU Gym)
2 15 10 47 .106 Date: Aug 31, 2002 Attend: 198 Time: 2:05
3 18 5 40 .325 Referees: Dave Greenlee, Tom Harrigan
4 18 5 35 .371 Game 8 of the FAU Radisson Classic
5 12 0 19 .632