Sept. 6, 2002
Volleyball Box Score
Kentucky vs NC State (Sep 06, 2002 at Raleigh, N.C.)
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Anne Koester........ 4| 8 3 17 .294| 0| 2 4| 0| 4| 0 1 0| 0
7 Sissy Canfield...... 4| 12 5 23 .304| 0| 1 3| 1| 1| 0 3 0| 0
10 Kristi Kelley....... 4| 5 0 7 .714| 52| 0 4| 1| 7| 0 3 0| 0
11 Katie Bright........ 3| 2 3 7 -.143| 0| 1 1| 0| 5| 1 0 0| 0
13 Kristen Batt........ 4| 25 4 45 .467| 1| 0 0| 1| 7| 0 1 0| 0
14 Sarah Spinner....... 4| 10 5 20 .250| 1| 1 2| 1| 9| 0 1 0| 0
1 Lauren Speelman..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Toni Lee............ 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 Aleisha Craven...... 4| 1 0 1 1.000| 5| 0 0| 3| 16| 0 0 0| 0
12 Amy Kaplan.......... 2| 4 0 5 .800| 0| 3 0| 0| 0| 0 1 0| 0
15 Julie Davis......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 20 126 .381| 59| 8 14| 9| 53| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 10 38 .237 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 1 28 .607 Kentucky............ 29 30 30 30 2-2
3 14 8 31 .194 NC State............ 31 19 19 23 0-6
4 17 1 29 .552
NC State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindi Sheppard...... 4| 6 0 11 .545| 34| 2 0| 0| 2| 0 3 0| 1
3 Maya Mapp........... 4| 9 3 17 .353| 0| 0 0| 0| 0| 0 0 0| 0
5 Adeola Kosoko....... 4| 10 3 28 .250| 2| 3 6| 1| 2| 0 1 0| 0
7 Sarah Ensminger..... 4| 4 2 13 .154| 0| 0 2| 0| 2| 1 4 0| 0
11 Amy Cochran......... 4| 12 3 35 .257| 0| 3 3| 1| 3| 0 0 0| 0
15 Melanie Rowe........ 4| 2 4 7 -.286| 0| 0 2| 1| 3| 0 0 0| 0
6 Caroline Frede...... 4| 0 0 3 .000| 2| 0 0| 1| 8| 0 0 0| 0
8 Kayla Ragan......... 4| 0 4 7 -.571| 0| 0 1| 0| 2| 0 0 0| 0
9 Casey Wyatt......... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 Rebecca Anderson.... 4| 0 2 8 -.250| 2| 0 1| 0| 1| 0 0 0| 0
12 Crystal Shannon..... 3| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
14 Heather Wilson...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 22 133 .180| 40| 9 18| 8| 24| 1 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 5 41 .220 Site: Raleigh, N.C. (Reynolds Coliseum)
2 12 4 31 .258 Date: Sep 06, 2002 Attend: 424 Time: 2:05
3 5 5 26 .000 Referees: Terry Martin, Kevin Wendelboe
4 15 8 35 .200