Recap

NC State vs Florida State (Nov 18, 2005)

Volleyball Box Score


                              Volleyball Box Score
                            2005 NC State Volleyball
         NC State vs Florida State (Nov 18, 2005 at Tallahassee, Fla.)



   NC State               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melissa Rabe........  3|  1   1   4  .000| 24|  3   0|  0|  5| 0  2  0|  1|   5.0
4  Stefani Eddins......  3|  9   2  15  .467|  0|  1   0|  0|  0| 1  3  0|  0|  12.5
5  Adeola Kosoko.......  3|  6   6  21  .000|  0|  1   1|  1|  7| 2  3  0|  0|  10.5
9  Casey Wyatt.........  3|  4   2  15  .133|  0|  0   0|  0|  0| 0  0  1|  0|   4.0
12 Ashley Wallace......  2|  2   2   8  .000|  0|  0   0|  0|  1| 0  1  0|  0|   2.5
16 Aiwane Iboaya.......  3|  5   4   9  .111|  0|  0   0|  0|  0| 0  1  0|  0|   5.5
1  Andrea Bentley......  3|  0   0   1  .000|  1|  1   1|  2|  9| 0  0  0|  0|   1.0
3  Shawn Carroll.......  2|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0|   0.0
6  Lyssa Ramirez.......  1|  0   0   0  .000|  3|  0   0|  0|  0| 0  0  0|  1|   0.0
7  Kelley Blakewood....  3|  0   0   0  .000|  0|  1   0|  4|  2| 0  0  0|  0|   1.0
8  Kayla Ragan.........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  1|   1.0
11 Amy Cochran.........  1|  1   1   2  .000|  0|  0   0|  2|  0| 0  1  0|  0|   1.5
13 Stephanie Sims......  2|  0   2   3 -.667|  0|  0   0|  0|  0| 0  1  1|  0|   0.5
14 Kelly Higgins.......  3|  3   1  10  .200|  0|  0   0|  0|  1| 0  0  0|  0|   3.0
17 Karlie Urbaniak.....  1|  0   1   5 -.200|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 32  22  94  .106| 28|  8   3| 10| 28| 3 12  2|  3|  49.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13  5  26  .308   GAME SCORES               1  2  3  TEAM RECORDS
   2  12 10  35  .057   NC State............ (0) 27 24 19  7-20, 1-18 ACC
   3   7  7  33  .000   Florida State....... (3) 30 30 30  11-16, 9-10 ACC

   Florida State          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Makini Thompson.....  3| 10   3  21  .333|  0|  0   0|  0|  0| 1  2  0|  0|  12.0
4  Andreza Santos......  3| 17   3  27  .519|  0|  3   0|  0|  1| 1  2  0|  0|  22.0
6  Kim Crawford........  3|  0   0   0  .000|  1|  1   3|  1|  4| 0  0  0|  0|   1.0
7  Zrinka Tomic........  3|  0   0   0  .000| 17|  2   1|  0|  4| 0  0  0|  2|   2.0
13 Sarah Griffin.......  3|  5   7  16 -.125|  3|  2   2|  4|  8| 0  2  0|  0|   8.0
15 Kristen Rust........  3|  7   2  18  .278|  1|  1   3|  3|  6| 0  0  0|  0|   8.0
2  Lauren Scott........  3|  9   0  12  .750|  0|  0   0|  0|  1| 0  5  1|  0|  11.5
14 Jessica Skower......  3|  1   0   2  .500| 21|  0   0|  0|  2| 0  3  0|  2|   2.5
21 Summer Weissing.....  3|  0   0   2  .000|  1|  1   1|  0| 10| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 49  15  98  .347| 44| 10  10|  8| 36| 2 14  1|  4|  68.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  17  6  33  .333   Site: Tallahassee, Fla. (Lucy McDaniel Court)
   2  17  4  34  .382   Date: Nov 18, 2005   Attend: 512   Time: 1:27
   3  15  5  31  .323   Referees: Eric Vlahov, Guy Wainio-Oato