| For ST: Isis Gardner; Jana Angel; Keri DeMar; Kelly Wood; Lisa Kretchman; Alex Smith; libero Lindsay Benac. |
| For UNCA: MILLER, Cindi; DOVER, Jenna; SHELTON, Holly; FICKER, Lauren; GUINANE, Rachel; BENORDEN, Kelsey; libero MIOTTO, Raquel. |
| 0-1 | Point ST - (BENORDEN, Kelsey) Service error. | so |
| 0-2 | Point ST - (Keri DeMar) Kill by Lindsay Benac (from Lindsay Benac). |
| 1-2 | Point UNCA - (Keri DeMar) Service error. | so |
| 1-3 | Point ST - (MIOTTO, Raquel) Kill by Jana Angel (from Alex Smith). | so |
| 2-3 | Point UNCA - (Jana Angel) Attack error by Isis Gardner. | so |
| 2-4 | Point ST - (HOLLIDAY, Bridget) Kill by Isis Gardner (from Alex Smith). | so |
| 3-4 | Point UNCA - (Taylor Pritchard) Kill by FICKER, Lauren (from MIOTTO, Raquel). | so |
| 4-4 | Point UNCA - (HOLLIDAY, Brroke) Kill by GUINANE, Rachel. |
| 4-5 | Point ST - (HOLLIDAY, Brroke) Kill by Kelly Wood (from Alex Smith). | so |
| 4-6 | Point ST - (Kelly Wood) Service ace (MIOTTO, Raquel). |
| 4-7 | Point ST - (Kelly Wood) Kill by Kelly Wood (from Alex Smith). |
| 4-8 | Point ST - (Kelly Wood) Kill by Lisa Kretchman (from Alex Smith). |
| 4-9 | Point ST - (Kelly Wood) Service ace (MIOTTO, Raquel). |
| 4-10 | Point ST - (Kelly Wood) Kill by Keri DeMar (from Alex Smith). |
| 5-10 | Point UNCA - (Kelly Wood) Attack error by Alex Smith. | so |
| 6-10 | Point UNCA - (FICKER, Lauren) Kill by SHELTON, Holly (from GUINANE, Rachel). |
| 6-11 | Point ST - (FICKER, Lauren) Service error. | so |
| 6-12 | Point ST - (Lindsay Benac) Kill by Jana Angel (from Alex Smith). |
| 6-13 | Point ST - (Lindsay Benac) Kill by Keri DeMar (from Alex Smith). |
| Timeout UNC Asheville. |
| 6-14 | Point ST - (Lindsay Benac) Kill by Jana Angel (from Alex Smith), block error by BENORDEN, Kelsey. |
| 7-14 | Point UNCA - (Lindsay Benac) Kill by BENORDEN, Kelsey (from GUINANE, Rachel), block error by Alex Smith. | so |
| 8-14 | Point UNCA - (GUINANE, Rachel) Attack error by Jana Angel (block by BENORDEN, Kelsey). |
| 8-15 | Point ST - (GUINANE, Rachel) Service error. | so |
| 8-16 | Point ST - (Alex Smith) Kill by Isis Gardner (from Alex Smith). |
| 9-16 | Point UNCA - (Alex Smith) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 9-17 | Point ST - (BENORDEN, Kelsey) Kill by Isis Gardner (from Alex Smith). | so |
| 9-18 | Point ST - (Sarah Griggs) Attack error by MILLER, Cindi (block by Isis Gardner; Jana Angel). |
| 10-18 | Point UNCA - (Sarah Griggs) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 11-18 | Point UNCA - (MIOTTO, Raquel) Attack error by Isis Gardner. |
| 12-18 | Point UNCA - (MIOTTO, Raquel) Service ace (Sarah Griggs). |
| 13-18 | Point UNCA - (MIOTTO, Raquel) Service ace (Lindsay Benac). |
| 14-18 | Point UNCA - (MIOTTO, Raquel) Ball handling error by Alex Smith. |
| 14-19 | Point ST - (MIOTTO, Raquel) Kill by Kelly Wood (from Alex Smith). | so |
| 14-20 | Point ST - (Jana Angel) Kill by Lisa Kretchman (from Alex Smith). |
| 15-20 | Point UNCA - (Jana Angel) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 16-20 | Point UNCA - (HOLLIDAY, Bridget) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 17-20 | Point UNCA - (HOLLIDAY, Bridget) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 17-21 | Point ST - (HOLLIDAY, Bridget) Attack error by MILLER, Cindi. | so |
| 18-21 | Point UNCA - (Taylor Pritchard) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 18-22 | Point ST - (HOLLIDAY, Brroke) Service error. | so |
| 19-22 | Point UNCA - (Kelly Wood) Kill by GUINANE, Rachel (from HOLLIDAY, Brroke). | so |
| 19-23 | Point ST - (FICKER, Lauren) Kill by Kelly Wood (from Alex Smith). | so |
| 20-23 | Point UNCA - (Lindsay Benac) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 20-24 | Point ST - (GUINANE, Rachel) Kill by Alex Smith (from Kelly Wood). | so |
| 20-25 | Point ST - (Alex Smith) Attack error by SHELTON, Holly. |
| For UNCA: MILLER, Cindi; DOVER, Jenna; SHELTON, Holly; FICKER, Lauren; GUINANE, Rachel; BENORDEN, Kelsey; libero MIOTTO, Raquel. |
| For ST: Isis Gardner; Jana Angel; Keri DeMar; Kelly Wood; Alex Smith; Lisa Kretchman; libero Lindsay Benac. |
| 1-0 | Point UNCA - (Alex Smith) Kill by SHELTON, Holly (from GUINANE, Rachel). | so |
| 2-0 | Point UNCA - (MIOTTO, Raquel) Attack error by Keri DeMar. |
| 2-1 | Point ST - (MIOTTO, Raquel) Kill by Keri DeMar (from Alex Smith). | so |
| 2-2 | Point ST - (Sarah Griggs) Attack error by FICKER, Lauren. |
| 3-2 | Point UNCA - (Sarah Griggs) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 3-3 | Point ST - (HOLLIDAY, Bridget) Kill by Kelly Wood (from Alex Smith). | so |
| 4-3 | Point UNCA - (Jana Angel) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 4-4 | Point ST - (HOLLIDAY, Brroke) Kill by Isis Gardner (from Alex Smith). | so |
| 5-4 | Point UNCA - (Taylor Pritchard) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 6-4 | Point UNCA - (FICKER, Lauren) Kill by BENORDEN, Kelsey. |
| 6-5 | Point ST - (FICKER, Lauren) Kill by Kelly Wood (from Alex Smith). | so |
| 6-6 | Point ST - (Kelly Wood) Service ace (HOLLIDAY, Brroke). |
| 7-6 | Point UNCA - (Kelly Wood) Service error. | so |
| 8-6 | Point UNCA - (GUINANE, Rachel) Attack error by Lisa Kretchman (block by SHELTON, Holly; BENORDEN, Kelsey). |
| 9-6 | Point UNCA - (GUINANE, Rachel) Kill by DOVER, Jenna (from GUINANE, Rachel). |
| 10-6 | Point UNCA - (GUINANE, Rachel) Kill by DOVER, Jenna (from GUINANE, Rachel). |
| Timeout NC State. |
| 10-7 | Point ST - (GUINANE, Rachel) Kill by Keri DeMar (from Alex Smith). | so |
| 11-7 | Point UNCA - (Lindsay Benac) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 11-8 | Point ST - (BENORDEN, Kelsey) Kill by Keri DeMar (from Alex Smith), block error by DOVER, Jenna. | so |
| 11-9 | Point ST - (Alex Smith) Kill by Kelly Wood (from Lindsay Benac). |
| 11-10 | Point ST - (Alex Smith) Kill by Jana Angel (from Alex Smith). |
| 12-10 | Point UNCA - (Alex Smith) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 12-11 | Point ST - (MIOTTO, Raquel) Kill by Isis Gardner (from Alex Smith). | so |
| 13-11 | Point UNCA - (Sarah Griggs) Kill by FICKER, Lauren. | so |
| 14-11 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Isis Gardner. |
| 15-11 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Kelly Wood. |
| 16-11 | Point UNCA - (HOLLIDAY, Bridget) Kill by GUINANE, Rachel (from HOLLIDAY, Bridget). |
| 16-12 | Point ST - (HOLLIDAY, Bridget) Attack error by MILLER, Cindi. | so |
| 16-13 | Point ST - (Jana Angel) Attack error by MILLER, Cindi. |
| 17-13 | Point UNCA - (Jana Angel) Kill by GUINANE, Rachel (from BENORDEN, Kelsey). | so |
| 17-14 | Point ST - (HOLLIDAY, Brroke) Service error. | so |
| 18-14 | Point UNCA - (Taylor Pritchard) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 18-15 | Point ST - (FICKER, Lauren) Kill by Alex Smith (from Kelly Wood). | so |
| 18-16 | Point ST - (Kelly Wood) Kill by Lisa Kretchman (from Alex Smith). |
| 19-16 | Point UNCA - (Kelly Wood) Attack error by Alex Smith. | so |
| 19-17 | Point ST - (GUINANE, Rachel) Kill by Keri DeMar (from Alex Smith). | so |
| 19-18 | Point ST - (Lindsay Benac) Kill by Kelly Wood (from Alex Smith). |
| 20-18 | Point UNCA - (Lindsay Benac) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 20-19 | Point ST - (BENORDEN, Kelsey) Kill by Jana Angel (from Alex Smith). | so |
| 20-20 | Point ST - (Alex Smith) Kill by Jana Angel (from Alex Smith). |
| 20-21 | Point ST - (Alex Smith) Attack error by MILLER, Cindi. |
| Timeout UNC Asheville. |
| 20-22 | Point ST - (Alex Smith) Kill by Keri DeMar (from Alex Smith). |
| 21-22 | Point UNCA - (Alex Smith) Service error. | so |
| 22-22 | Point UNCA - (MIOTTO, Raquel) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 23-22 | Point UNCA - (MIOTTO, Raquel) Attack error by Keri DeMar (block by DOVER, Jenna). |
| 24-22 | Point UNCA - (MIOTTO, Raquel) Kill by MIOTTO, Raquel. |
| 25-22 | Point UNCA - (HOLLIDAY, Bridget) Kill by DOVER, Jenna (from GUINANE, Rachel). |
| For ST: Kelly Wood; Jana Angel; Isis Gardner; Lisa Kretchman; Alex Smith; Sarah Griggs; libero Lindsay Benac. |
| For UNCA: MILLER, Cindi; DOVER, Jenna; SHELTON, Holly; FICKER, Lauren; GUINANE, Rachel; BENORDEN, Kelsey; libero MIOTTO, Raquel. |
| 0-1 | Point ST - (BENORDEN, Kelsey) Kill by Jana Angel (from Alex Smith). | so |
| 1-1 | Point UNCA - (Jana Angel) Service error. | so |
| 2-1 | Point UNCA - (MIOTTO, Raquel) Attack error by Isis Gardner. |
| 2-2 | Point ST - (MIOTTO, Raquel) Kill by Kelly Wood (from Alex Smith). | so |
| 3-2 | Point UNCA - (Taylor Pritchard) Kill by FICKER, Lauren (from DOVER, Jenna). | so |
| 3-3 | Point ST - (HOLLIDAY, Bridget) Kill by Kelly Wood. | so |
| 4-3 | Point UNCA - (Kelly Wood) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 4-4 | Point ST - (HOLLIDAY, Brroke) Kill by Lisa Kretchman (from Alex Smith). | so |
| 4-5 | Point ST - (Lindsay Benac) Kill by Keri DeMar (from Lindsay Benac). |
| 4-6 | Point ST - (Lindsay Benac) Attack error by FICKER, Lauren. |
| 5-6 | Point UNCA - (Lindsay Benac) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 5-7 | Point ST - (FICKER, Lauren) Kill by Alex Smith (from Kelly Wood). | so |
| 5-8 | Point ST - (Alex Smith) Attack error by SHELTON, Holly. |
| 6-8 | Point UNCA - (Alex Smith) Attack error by Keri DeMar (block by SHELTON, Holly; GUINANE, Rachel). | so |
| 6-9 | Point ST - (GUINANE, Rachel) Kill by Isis Gardner (from Lindsay Benac). | so |
| 7-9 | Point UNCA - (Sarah Griggs) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 8-9 | Point UNCA - (BENORDEN, Kelsey) Attack error by Isis Gardner. |
| 8-10 | Point ST - (BENORDEN, Kelsey) Kill by Jana Angel (from Kelly Wood). | so |
| 9-10 | Point UNCA - (Jana Angel) Attack error by Lisa Kretchman. | so |
| 10-10 | Point UNCA - (MIOTTO, Raquel) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 11-10 | Point UNCA - (MIOTTO, Raquel) Service ace (Sarah Griggs). |
| 11-11 | Point ST - (MIOTTO, Raquel) Attack error by FICKER, Lauren. | so |
| 12-11 | Point UNCA - (Taylor Pritchard) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 13-11 | Point UNCA - (HOLLIDAY, Bridget) Service ace (Lindsay Benac). |
| 14-11 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Kelly Wood. |
| Timeout NC State. |
| 15-11 | Point UNCA - (HOLLIDAY, Bridget) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 15-12 | Point ST - (HOLLIDAY, Bridget) Kill by Kelly Wood (from Alex Smith). | so |
| 16-12 | Point UNCA - (Kelly Wood) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 16-13 | Point ST - (HOLLIDAY, Brroke) Kill by Alex Smith (from Taylor Pritchard). | so |
| 17-13 | Point UNCA - (Lindsay Benac) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 18-13 | Point UNCA - (FICKER, Lauren) Attack error by Keri DeMar (block by GUINANE, Rachel; SHELTON, Holly). |
| 19-13 | Point UNCA - (FICKER, Lauren) Attack error by Keri DeMar (block by GUINANE, Rachel; SHELTON, Holly). |
| Timeout NC State. |
| 20-13 | Point UNCA - (FICKER, Lauren) Attack error by Kelly Wood. |
| 21-13 | Point UNCA - (FICKER, Lauren) Kill by BENORDEN, Kelsey (from SHELTON, Holly). |
| 22-13 | Point UNCA - (FICKER, Lauren) Attack error by Sarah Griggs (block by GUINANE, Rachel). |
| 23-13 | Point UNCA - (FICKER, Lauren) Kill by GUINANE, Rachel. |
| 23-14 | Point ST - (FICKER, Lauren) Kill by Sarah Griggs (from Alex Smith). | so |
| 24-14 | Point UNCA - (Alex Smith) Kill by GUINANE, Rachel (from HOLLIDAY, Bridget). | so |
| 25-14 | Point UNCA - (GUINANE, Rachel) Attack error by Isis Gardner. |
| For ST: Sarah Griggs; Jana Angel; Isis Gardner; Kelly Wood; Lisa Kretchman; Alex Smith; libero Lindsay Benac. |
| For UNCA: SHELTON, Holly; DOVER, Jenna; MILLER, Cindi; FICKER, Lauren; GUINANE, Rachel; BENORDEN, Kelsey; libero MIOTTO, Raquel. |
| 1-0 | Point UNCA - (Sarah Griggs) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 2-0 | Point UNCA - (MIOTTO, Raquel) Service ace (Sarah Griggs). |
| 2-1 | Point ST - (MIOTTO, Raquel) Attack error by MILLER, Cindi. | so |
| 3-1 | Point UNCA - (Jana Angel) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 4-1 | Point UNCA - (HOLLIDAY, Bridget) Service ace (Sarah Griggs). |
| 5-1 | Point UNCA - (HOLLIDAY, Bridget) Kill by GUINANE, Rachel (from MIOTTO, Raquel). |
| 5-2 | Point ST - (HOLLIDAY, Bridget) Kill by Kelly Wood (from Alex Smith). | so |
| 6-2 | Point UNCA - (Kelly Burns) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 6-3 | Point ST - (HOLLIDAY, Brroke) Kill by Kelly Wood (from Alex Smith). | so |
| 7-3 | Point UNCA - (Kelly Wood) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 8-3 | Point UNCA - (FICKER, Lauren) Service ace (Lindsay Benac). |
| 9-3 | Point UNCA - (FICKER, Lauren) Attack error by Lisa Kretchman. |
| Timeout UNC Asheville. |
| 10-3 | Point UNCA - (FICKER, Lauren) Kill by SHELTON, Holly (from BENORDEN, Kelsey). |
| 10-4 | Point ST - (FICKER, Lauren) Kill by Alex Smith (from Kelly Wood). | so |
| 11-4 | Point UNCA - (Lindsay Benac) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 11-5 | Point ST - (GUINANE, Rachel) Attack error by SHELTON, Holly (block by Alex Smith). | so |
| 12-5 | Point UNCA - (Alex Smith) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 12-6 | Point ST - (BENORDEN, Kelsey) Kill by Sarah Griggs (from Alex Smith), block error by DOVER, Jenna. | so |
| 13-6 | Point UNCA - (Sarah Griggs) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 13-7 | Point ST - (MIOTTO, Raquel) Attack error by DOVER, Jenna. | so |
| 14-7 | Point UNCA - (Jana Angel) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 14-8 | Point ST - (HOLLIDAY, Bridget) Kill by Kelly Wood (from Alex Smith). | so |
| 15-8 | Point UNCA - (Kelly Burns) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 15-9 | Point ST - (HOLLIDAY, Brroke) Attack error by FICKER, Lauren. | so |
| 16-9 | Point UNCA - (Kelly Wood) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 17-9 | Point UNCA - (FICKER, Lauren) Service ace (Kelly Wood). |
| 18-9 | Point UNCA - (FICKER, Lauren) Attack error by Sarah Griggs. |
| 18-10 | Point ST - (FICKER, Lauren) Kill by Alex Smith (from Lindsay Benac). | so |
| 18-11 | Point ST - (Lindsay Benac) Service ace (HOLLIDAY, Brroke). |
| 19-11 | Point UNCA - (Lindsay Benac) Attack error by Jana Angel. | so |
| 19-12 | Point ST - (GUINANE, Rachel) Kill by Alex Smith (from Kelly Wood). | so |
| 19-13 | Point ST - (Alex Smith) Attack error by BENORDEN, Kelsey. |
| 20-13 | Point UNCA - (Alex Smith) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 20-14 | Point ST - (BENORDEN, Kelsey) Ball handling error by GUINANE, Rachel. | so |
| 21-14 | Point UNCA - (Sarah Griggs) Service error. | so |
| 21-15 | Point ST - (MIOTTO, Raquel) Kill by Kelly Wood (from Alex Smith). | so |
| 22-15 | Point UNCA - (Jana Angel) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 22-16 | Point ST - (HOLLIDAY, Bridget) Kill by Kelly Wood (from Alex Smith). | so |
| 22-17 | Point ST - (Kelly Burns) Kill by Alex Smith (from Kelly Burns). |
| 23-17 | Point UNCA - (Kelly Burns) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 24-17 | Point UNCA - (HOLLIDAY, Brroke) Kill by GUINANE, Rachel (from MIOTTO, Raquel). |
| 24-18 | Point ST - (HOLLIDAY, Brroke) Kill by Kelly Wood (from Alex Smith). | so |
| 25-18 | Point UNCA - (Kelly Wood) Kill by GUINANE, Rachel (from HOLLIDAY, Brroke). | so |
====================
==================== UNC ASHEVILLE 3, NC STATE 1
====================